Power Tools - Power Grinders, Buffers & Sanders For Sale | Caliber Tooling - (5151 Products)
Plastic Rod: 12" Long, 1.25" Dia, Black, Opaque, 5000 - 1000 psi Tensile Strength
Item #: 94497229
Brand: Professional Plastics
Model #: RDELBK1.250X12.000
Product Specifications
Material | POM |
Length Ft. | 1 |
Length (Inch) | 12 |
Diameter (Decimal Inch) | 1.2500 |
Diameter (Inch, Fraction) | 1-1/4 |
Clarity | Opaque |
Color | Black |
Hardness Rating | Hard |
Hardness | 115-118 HRR |
Impact Strength Rating | Poor |
Length Tolerance (Decimal Inch) | +0.1250/-0.0100 in |
Diameter Tolerance | +0.0050/-0.0050 in |
Tensile Strength | Good (5000 - 10000 psi) |
Flexibility | Semi-Rigid |
Fabrication Method | Extrusion |
Standards | ASTM D6778 |
Additional Information | Temperature 40-F-185F; Coefficient of Friction Very Slippery; Water Absorption Rating Good |
Shape | Rod |
For Outdoor Use | No |
Product Type | Rod |
UNSPSC Code | 30102415 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Plastic Sheet: Polycarbonate, 1/8" Thick, 48" Wide, 8' Long
Item #: 70033782
Brand: Professional Plastics
Model #: SPCCL.125X48.000X96.000FM
Product Specifications
Material | Polycarbonate |
Thickness (Inch) | 1/8 |
Width (Inch) | 48 |
Backing Type | Film |
Minimum Temperature (Deg F - 3 Decimals) | -40 |
Maximum Temperature (F) ( - 0 Decimals) | 240 |
Tolerance (Decimal Inch) | +/-0.10 |
Length Ft. | 8 |
UNSPSC Code | 30265802 |
Material | Polycarbonate |
Thickness (Inch) | 1/8 |
Width (Inch) | 48 |
Backing Type | Film |
Minimum Temperature (Deg F - 3 Decimals) | -40 |
Maximum Temperature (F) ( - 0 Decimals) | 240 |
Tolerance (Decimal Inch) | +/-0.10 |
Length Ft. | 8 |
UNSPSC Code | 30265802 |
MSC Part # | 70033782 |
Mfr Part # | SPCCL.125X48.000X96.000FM |
Country of Origin Country of Origin is subject to change | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Plastic Sheet: Polycarbonate, 1/2" Thick, 48" Wide, 8' Long
Item #: 70032669
Brand: Professional Plastics
Model #: SPCCL.500X48.000X96.000FM
Product Specifications
Material | Polycarbonate |
Thickness (Inch) | 1/2 |
Width (Inch) | 48 |
Backing Type | Film |
Minimum Temperature (Deg F - 3 Decimals) | -40 |
Maximum Temperature (F) ( - 0 Decimals) | 240 |
Tolerance (Decimal Inch) | +/-0.10 |
Length Ft. | 8 |
UNSPSC Code | 30265802 |
Material | Polycarbonate |
Thickness (Inch) | 1/2 |
Width (Inch) | 48 |
Backing Type | Film |
Minimum Temperature (Deg F - 3 Decimals) | -40 |
Maximum Temperature (F) ( - 0 Decimals) | 240 |
Tolerance (Decimal Inch) | +/-0.10 |
Length Ft. | 8 |
UNSPSC Code | 30265802 |
MSC Part # | 70032669 |
Mfr Part # | SPCCL.500X48.000X96.000FM |
Country of Origin Country of Origin is subject to change | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Plastic Rod: 60" Long, 0.25" Dia, Black, Opaque, 5000 - 1000 psi Tensile Strength
Item #: 94497195
Brand: Professional Plastics
Model #: RDELBK.250X60.000
Product Specifications
Material | POM |
Length Ft. | 5 |
Length (Inch) | 60 |
Diameter (Decimal Inch) | 0.2500 |
Diameter (Inch, Fraction) | 1/4 |
Clarity | Opaque |
Color | Black |
Hardness Rating | Hard |
Hardness | 115-118 HRR |
Impact Strength Rating | Poor |
Length Tolerance (Decimal Inch) | +0.1250/-0.0100 in |
Diameter Tolerance | +0.0050/-0.0050 in |
Tensile Strength | Good (5000 - 10000 psi) |
Flexibility | Semi-Rigid |
Fabrication Method | Extrusion |
Standards | ASTM D6778 |
Additional Information | Temperature 40-F-185F; Coefficient of Friction Very Slippery; Water Absorption Rating Good |
Shape | Rod |
For Outdoor Use | No |
Product Type | Rod |
UNSPSC Code | 30102415 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Plastic Sheet: Polycarbonate, 3/8" Thick, 12" Wide, 2' Long
Item #: 70015573
Brand: Professional Plastics
Model #: SPCCL.375X12.000X24.000FM
Product Specifications
Material | Polycarbonate |
Thickness (Inch) | 3/8 |
Width (Inch) | 12 |
Backing Type | Film |
Minimum Temperature (Deg F - 3 Decimals) | 40 |
Maximum Temperature (F) ( - 0 Decimals) | 180 |
For Outdoor Use | Yes |
Additional Information | Replaces MSC # 10278901 |
Tolerance (Decimal Inch) | +/-0.10 |
Length Ft. | 2 |
UNSPSC Code | 30265802 |
Material | Polycarbonate |
Thickness (Inch) | 3/8 |
Width (Inch) | 12 |
Backing Type | Film |
Minimum Temperature (Deg F - 3 Decimals) | 40 |
Maximum Temperature (F) ( - 0 Decimals) | 180 |
For Outdoor Use | Yes |
Additional Information | Replaces MSC # 10278901 |
Tolerance (Decimal Inch) | +/-0.10 |
Length Ft. | 2 |
UNSPSC Code | 30265802 |
MSC Part # | 70015573 |
Mfr Part # | SPCCL.375X12.000X24.000FM |
Country of Origin Country of Origin is subject to change | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Plastic Rod: 48" Long, 0.75" Dia, Black, Opaque, 5000 - 1000 psi Tensile Strength
Item #: 94510492
Brand: Professional Plastics
Model #: RACEBK.750X48.000C
Product Specifications
Material | POM |
Length Ft. | 4 |
Length (Inch) | 48 |
Diameter (Decimal Inch) | 0.7500 |
Diameter (Inch, Fraction) | 3/4 |
Clarity | Opaque |
Color | Black |
Hardness Rating | Hard |
Hardness | 90 HRM |
Impact Strength Rating | Poor |
Length Tolerance (Decimal Inch) | +0.1250/-0.0100 in |
Tensile Strength | Good (5000 - 10000 psi) |
Flexibility | Semi-Rigid |
Fabrication Method | Extrusion |
Standards | ASTM D6778 |
Additional Information | Coefficient of Friction Slippery; Temperature 20-F-180F; Water Absorption Rating Good |
Shape | Rod |
For Outdoor Use | No |
Product Type | Rod |
UNSPSC Code | 30102415 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Plastic Sheet: Polycarbonate, 1/16" Thick, 48" Wide, 4' Long
Item #: 70015193
Brand: Professional Plastics
Model #: SPCCL.062X48.000X48.000FM
Product Specifications
Material | Polycarbonate |
Thickness (Inch) | 1/16 |
Width (Inch) | 48 |
Backing Type | Film |
Minimum Temperature (Deg F - 3 Decimals) | 40 |
Maximum Temperature (F) ( - 0 Decimals) | 180 |
For Outdoor Use | Yes |
Additional Information | Replaces MSC # 96178033 |
Tolerance (Decimal Inch) | +/-0.10 |
Length Ft. | 4 |
UNSPSC Code | 30265802 |
Material | Polycarbonate |
Thickness (Inch) | 1/16 |
Width (Inch) | 48 |
Backing Type | Film |
Minimum Temperature (Deg F - 3 Decimals) | 40 |
Maximum Temperature (F) ( - 0 Decimals) | 180 |
For Outdoor Use | Yes |
Additional Information | Replaces MSC # 96178033 |
Tolerance (Decimal Inch) | +/-0.10 |
Length Ft. | 4 |
UNSPSC Code | 30265802 |
MSC Part # | 70015193 |
Mfr Part # | SPCCL.062X48.000X48.000FM |
Country of Origin Country of Origin is subject to change | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Plastic Rod: 24" Long, 1.1250" Dia, Natural Color, Opaque, 5000 - 1000 psi Tensile Strength
Item #: 94497088
Brand: Professional Plastics
Model #: RDELNA1.125X24.000
Product Specifications
Material | POM |
Length Ft. | 2 |
Length (Inch) | 24 |
Diameter (Decimal Inch) | 1.1250 |
Diameter (Inch, Fraction) | 1-1/8 |
Clarity | Opaque |
Color | Natural |
Hardness Rating | Hard |
Hardness | 115-118 HRR |
Impact Strength Rating | Poor |
Length Tolerance (Decimal Inch) | +0.1250/-0.0100 in |
Diameter Tolerance | +0.0030/-0.0000 in |
Tensile Strength | Good (5000 - 10000 psi) |
Flexibility | Semi-Rigid |
Fabrication Method | Extrusion |
Standards | ASTM D6778 |
Additional Information | Temperature 40-F-185F; Coefficient of Friction Very Slippery; Water Absorption Rating Good |
Shape | Rod |
For Outdoor Use | No |
Product Type | Rod |
UNSPSC Code | 30102415 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Plastic Rod: 72" Long, 2.25" Dia, Natural Color, Opaque, 5000 - 1000 psi Tensile Strength
Item #: 94497062
Brand: Professional Plastics
Model #: RDELNA2.250X72.000
Product Specifications
Material | POM |
Length Ft. | 6 |
Length (Inch) | 72 |
Diameter (Decimal Inch) | 2.2500 |
Diameter (Inch, Fraction) | 2-1/4 |
Clarity | Opaque |
Color | Natural |
Hardness Rating | Hard |
Hardness | 115-118 HRR |
Impact Strength Rating | Poor |
Length Tolerance (Decimal Inch) | +0.1250/-0.0100 in |
Diameter Tolerance | +0.0030/-0.0000 in |
Tensile Strength | Good (5000 - 10000 psi) |
Flexibility | Semi-Rigid |
Fabrication Method | Extrusion |
Standards | ASTM D6778 |
Additional Information | Temperature 40-F-185F; Coefficient of Friction Very Slippery; Water Absorption Rating Good |
Shape | Rod |
For Outdoor Use | No |
Product Type | Rod |
UNSPSC Code | 30102415 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Plastic Sheet: Polycarbonate, 1/8" Thick, 48" Wide, 8' Long
Item #: 70018221
Brand: Professional Plastics
Model #: SPCCL125X48.000X96.000FM
Product Specifications
Material | Polycarbonate |
Thickness (Inch) | 1/8 |
Width (Inch) | 48 |
Backing Type | Film |
Minimum Temperature (Deg F - 3 Decimals) | 40 |
Maximum Temperature (F) ( - 0 Decimals) | 180 |
For Outdoor Use | Yes |
Additional Information | Replaces MSC # 10279180 |
Tolerance (Decimal Inch) | +/-0.10 |
Length Ft. | 8 |
UNSPSC Code | 30265802 |
Material | Polycarbonate |
Thickness (Inch) | 1/8 |
Width (Inch) | 48 |
Backing Type | Film |
Minimum Temperature (Deg F - 3 Decimals) | 40 |
Maximum Temperature (F) ( - 0 Decimals) | 180 |
For Outdoor Use | Yes |
Additional Information | Replaces MSC # 10279180 |
Tolerance (Decimal Inch) | +/-0.10 |
Length Ft. | 8 |
UNSPSC Code | 30265802 |
MSC Part # | 70018221 |
Mfr Part # | SPCCL125X48.000X96.000FM |
Country of Origin Country of Origin is subject to change | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Plastic Rod: 36" Long, 1.5" Dia, White, Opaque, 5000 - 1000 psi Tensile Strength
Item #: 94496932
Brand: Professional Plastics
Model #: RDELBK1.500X36.000
Product Specifications
Material | POM |
Length Ft. | 3 |
Length (Inch) | 36 |
Diameter (Decimal Inch) | 1.5000 |
Diameter (Inch, Fraction) | 1-1/2 |
Clarity | Opaque |
Color | Black |
Hardness Rating | Hard |
Hardness | 115-118 HRR |
Impact Strength Rating | Good |
Length Tolerance (Decimal Inch) | +0.1250/-0.0100 in |
Diameter Tolerance | +0.0050/-0.0050 in |
Tensile Strength | Good (5000 - 10000 psi) |
Flexibility | Semi-Rigid |
Fabrication Method | Extrusion |
Standards | ASTM D6100 |
Additional Information | Temperature 40-F-185F; Coefficient of Friction Very Slippery; Water Absorption Rating Good |
Shape | Rod |
For Outdoor Use | No |
Product Type | Rod |
UNSPSC Code | 30102415 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Plastic Rod: 36" Long, 2.25" Dia, Natural Color, Opaque, 5000 - 1000 psi Tensile Strength
Item #: 94496890
Brand: Professional Plastics
Model #: RDELNA2.250X36.000
Product Specifications
Material | POM |
Length Ft. | 3 |
Length (Inch) | 36 |
Diameter (Decimal Inch) | 2.2500 |
Diameter (Inch, Fraction) | 2-1/4 |
Clarity | Opaque |
Color | Natural |
Hardness Rating | Hard |
Hardness | 115-118 HRR |
Impact Strength Rating | Poor |
Length Tolerance (Decimal Inch) | +0.1250/-0.0100 in |
Diameter Tolerance | +0.0030/-0.0000 in |
Tensile Strength | Good (5000 - 10000 psi) |
Flexibility | Semi-Rigid |
Fabrication Method | Extrusion |
Standards | ASTM D6778 |
Additional Information | Temperature 40-F-185F; Coefficient of Friction Very Slippery; Water Absorption Rating Good |
Shape | Rod |
For Outdoor Use | No |
Product Type | Rod |
UNSPSC Code | 30102415 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Plastic Round Tube: 1.25" ID, 1-3/4" OD, 8' OAL, Gray, Nylon 6/6 (MDS-Filled)
Item #: 77942878
Brand: Made in USA
Model #: 5066528
Product Specifications
Material | Nylon 6/6 (MDS-Filled) |
Inside Diameter (Decimal Inch) | 1.2500 |
Outside Diameter (Inch) | 1-3/4 |
Outside Diameter (Decimal Inch - 4 Decimals) | 1.7500 |
Wall Thickness (Inch) | 1/4 |
Length (Inch) | 96 |
Maximum Length (Inch) | 96 |
Wall Thickness (Decimal Inch) | 0.2500 |
Wall Thickness | 0.25 in |
Overall Length | 96 in; 8 ft |
Color | Gray |
Tolerance (Decimal Inch) | +0.005 - 0.000 |
Minimum Length (Inch) | 96 |
Length (Feet) | 8 |
UNSPSC Code | 40183000 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Plastic Rod: 48" Long, 3" Dia, Natural Color, Opaque, 5000 psi Tensile Strength
Item #: 94496726
Brand: Professional Plastics
Model #: RTFE3.000X48.000M
Product Specifications
Material | Teflon |
Length Ft. | 4 |
Length (Inch) | 48 |
Diameter (Decimal Inch) | 3.0000 |
Diameter (Inch, Fraction) | 3 |
Clarity | Opaque |
Color | Natural |
Hardness Rating | Medium Soft |
Hardness | Shore 50-60D |
Impact Strength Rating | Excellent |
Length Tolerance (Decimal Inch) | +0.1250/-0.0100 in |
Diameter Tolerance | +0.0030/-0.0000 in |
Tensile Strength | Poor (Less than 5000 psi) |
Flexibility | Semi-Rigid |
Fabrication Method | Extrusion |
Standards | ASTM D6778 |
Additional Information | Water Absorption Rating Excellent; Coefficient of Friction Very Slippery; Temperature 330-F-500F |
Shape | Rod |
For Outdoor Use | Yes |
Product Type | Rod |
UNSPSC Code | 30102415 |
Country of Origin | Italy |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Plastic Rod: 72" Long, 0.5" Dia, White, Opaque, 5000 - 1000 psi Tensile Strength
Item #: 94516168
Brand: Professional Plastics
Model #: RDELNA.500X72.000
Product Specifications
Material | POM |
Length Ft. | 6 |
Length (Inch) | 72 |
Diameter (Decimal Inch) | 0.5000 |
Diameter (Inch, Fraction) | 1/2 |
Clarity | Opaque |
Color | Natural |
Hardness Rating | Hard |
Hardness | 115-118 HRR |
Impact Strength Rating | Good |
Length Tolerance (Decimal Inch) | +0.1250/-0.0100 in |
Diameter Tolerance | +0.0050/-0.0050 in |
Tensile Strength | Good (5000 - 10000 psi) |
Flexibility | Semi-Rigid |
Fabrication Method | Extrusion |
Standards | ASTM D6100 |
Additional Information | Temperature 40-F-185F; Coefficient of Friction Very Slippery; Water Absorption Rating Good |
Shape | Rod |
For Outdoor Use | No |
Product Type | Rod |
UNSPSC Code | 30102415 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Plastic Round Tube: 1.5" ID, 1-3/4" OD, 8' OAL, Gray, Nylon 6/6 (MDS-Filled)
Item #: 77942860
Brand: Made in USA
Model #: 5066538
Product Specifications
Material | Nylon 6/6 (MDS-Filled) |
Inside Diameter (Decimal Inch) | 1.5000 |
Outside Diameter (Inch) | 1-3/4 |
Outside Diameter (Decimal Inch - 4 Decimals) | 1.7500 |
Wall Thickness (Inch) | 1/8 |
Length (Inch) | 96 |
Maximum Length (Inch) | 96 |
Wall Thickness (Decimal Inch) | 0.1250 |
Wall Thickness | 0.125 in |
Overall Length | 96 in; 8 ft |
Color | Gray |
Tolerance (Decimal Inch) | +0.005 - 0.000 |
Minimum Length (Inch) | 96 |
Length (Feet) | 8 |
UNSPSC Code | 40183000 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Glastonbury Gage & Southern Gage - GSG / Part #: GSG-CR-2.3852MC
Item #: 94333622
Brand: Glastonbury Gage & Southern Gage - GSG
Model #: GSG-CR-2.3852MC
Product Specifications
Material | Solid Carbide |
Tolerance (Decimal Inch) | +0.00002/-0.00002 |
Blank Number Wire Size | #7 |
Inner Diameter (Decimal Inch) | 2.3852 |
Calibrated | Yes |
Traceability Certification Included | NIST |
Standards | B47.1 Gage Standards; ASME B89.1.6 |
Go/No Go | Master |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Plastic Sheet: Polycarbonate, 3/16" Thick, 12" Wide, 2' Long
Item #: 69745149
Brand: Professional Plastics
Model #: SPCCL.187X12.000X24.000FM
Product Specifications
Material | Polycarbonate |
Thickness (Inch) | 3/16 |
Width (Inch) | 12 |
Backing Type | Film |
Minimum Temperature (Deg F - 3 Decimals) | 40 |
Maximum Temperature (F) ( - 0 Decimals) | 180 |
For Outdoor Use | Yes |
Additional Information | Replaces MSC # 10278695 |
Tolerance (Decimal Inch) | +/-0.10 |
Length Ft. | 2 |
UNSPSC Code | 30265802 |
Material | Polycarbonate |
Thickness (Inch) | 3/16 |
Width (Inch) | 12 |
Backing Type | Film |
Minimum Temperature (Deg F - 3 Decimals) | 40 |
Maximum Temperature (F) ( - 0 Decimals) | 180 |
For Outdoor Use | Yes |
Additional Information | Replaces MSC # 10278695 |
Tolerance (Decimal Inch) | +/-0.10 |
Length Ft. | 2 |
UNSPSC Code | 30265802 |
MSC Part # | 69745149 |
Mfr Part # | SPCCL.187X12.000X24.000FM |
Country of Origin Country of Origin is subject to change | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Professional Plastics / Part #: STFEBK.250MSC48160063
Item #: 33074063
Brand: Professional Plastics
Model #: STFEBK.250MSC48160063
Product Specifications
Material | PTFE |
Thickness (Inch) | 1/4 |
Clarity | Opaque |
Color | Black |
Length (Inch) | 48 |
Backing Type | None |
Hardness Rating | Medium Soft |
Hardness | 52D-55D |
Application | Manufacturing, Maching |
Width (Decimal Inch - 4 Decimals) | 3.0000 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It