Measuring & Inspecting Products - Dimensional Measuring Tools For Sale | Caliber Tooling - (11520 Products)
Starrett - Machinist Caliper & Micrometer Tool Kits; Tool Type Included: Caliper & Micrometer; Magnetic Base; Test Indicator ; Minimum Caliper Measurement (mm): 0.00 ; Minimum Caliper Measurement (Inch): 0 ; Maximum Caliper Measurement (mm): 150.00 ; Max
Item #: 94819430
Brand: Starrett
Model #: 21006
Product Specifications
Tool Type Included | Caliper & Micrometer; Magnetic Base; Test Indicator |
Minimum Caliper Measurement (mm) | 0.00 |
Minimum Caliper Measurement (Inch) | 0 |
Maximum Caliper Measurement (mm) | 150.00 |
Maximum Caliper Measurement (Inch) | 6 |
Minimum Micrometer Measurement (mm) | 0.00 |
Minimum Micrometer Measurement (Inch) | 0 |
Maximum Micrometer Measurement (Inch) | 1 |
Maximum Micrometer Measurement (Decimal Inch) | 1.0000 |
Maximum Micrometer Measurement (mm) | 25.00 |
Caliper Graduation (mm) | 0.01 |
Caliper Graduation (Decimal Inch) | 0.0005 |
Resolution (Decimal Inch) | 0.000500 |
Caliper Resolution (mm) | 0.0100 |
Micrometer Graduation (mm) | 0.0010 |
Micrometer Graduation (Decimal Inch) | 0.000050 |
Micrometer Resolution (Decimal Inch) | 0.000050 |
Micrometer Resolution (mm) | 0.0010 |
Resolution (mm) | 0.01 |
Resolution (Decimal Inch) | 0.0005 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Starrett - Machinist Caliper & Micrometer Tool Kits; Tool Type Included: Caliper & Micrometer; Magnetic Base; Indicator ; Minimum Caliper Measurement (mm): 0.00 ; Minimum Caliper Measurement (Inch): 0 ; Maximum Caliper Measurement (mm): 150.00 ; Maximum
Item #: 94819406
Brand: Starrett
Model #: 21008
Product Specifications
Tool Type Included | Caliper & Micrometer; Magnetic Base; Indicator |
Minimum Caliper Measurement (mm) | 0.00 |
Minimum Caliper Measurement (Inch) | 0 |
Maximum Caliper Measurement (mm) | 150.00 |
Maximum Caliper Measurement (Inch) | 6 |
Minimum Micrometer Measurement (mm) | 0.00 |
Minimum Micrometer Measurement (Inch) | 0 |
Maximum Micrometer Measurement (Inch) | 1 |
Maximum Micrometer Measurement (Decimal Inch) | 1.0000 |
Maximum Micrometer Measurement (mm) | 25.00 |
Caliper Graduation (mm) | 0.01 |
Caliper Graduation (Decimal Inch) | 0.0005 |
Resolution (Decimal Inch) | 0.000500 |
Caliper Resolution (mm) | 0.0100 |
Micrometer Graduation (mm) | 0.0010 |
Micrometer Graduation (Decimal Inch) | 0.000050 |
Micrometer Resolution (Decimal Inch) | 0.000050 |
Micrometer Resolution (mm) | 0.0010 |
Resolution (mm) | 0.01 |
Resolution (Decimal Inch) | 0.0005 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Starrett - Machinist Caliper & Micrometer Tool Kits; Tool Type Included: Caliper, Micrometer & Ruler; Depth Micrometer ; Minimum Caliper Measurement (Inch): 0 ; Maximum Caliper Measurement (Inch): 6 ; Minimum Micrometer Measurement (Inch): 0 ; Maximum Mi
Item #: 94819281
Brand: Starrett
Model #: 21012
Product Specifications
Tool Type Included | Caliper, Micrometer & Ruler; Depth Micrometer |
Minimum Caliper Measurement (Inch) | 0 |
Maximum Caliper Measurement (Inch) | 6 |
Minimum Micrometer Measurement (Inch) | 0 |
Maximum Micrometer Measurement (Inch) | 1 |
Maximum Micrometer Measurement (Decimal Inch) | 1.0000 |
Caliper Graduation (Decimal Inch) | 0.0010 |
Resolution (Decimal Inch) | 0.001000 |
Micrometer Graduation (Decimal Inch) | 0.0001 (Outside Micrometer) |
Micrometer Resolution (Decimal Inch) | 0.000100 |
Micrometer Resolution (mm) | 0.0010 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Starrett - Machinist Caliper & Micrometer Tool Kits; Tool Type Included: Caliper, Micrometer & Ruler; Test Indicator ; Minimum Caliper Measurement (Inch): 0 ; Maximum Caliper Measurement (Inch): 6 ; Minimum Micrometer Measurement (Inch): 0 ; Maximum Micr
Item #: 94819273
Brand: Starrett
Model #: 21011
Product Specifications
Tool Type Included | Caliper, Micrometer & Ruler; Test Indicator |
Minimum Caliper Measurement (Inch) | 0 |
Maximum Caliper Measurement (Inch) | 6 |
Minimum Micrometer Measurement (Inch) | 0 |
Maximum Micrometer Measurement (Inch) | 1 |
Maximum Micrometer Measurement (Decimal Inch) | 1.0000 |
Caliper Graduation (Decimal Inch) | 0.0010 |
Resolution (Decimal Inch) | 0.001000 |
Micrometer Graduation (Decimal Inch) | 0.0001 (Outside Micrometer) |
Micrometer Resolution (Decimal Inch) | 0.000100 |
Micrometer Resolution (mm) | 0.0010 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mahr - Electronic Drop Indicators; Minimum Measurement (Decimal Inch): 0 ; Minimum Measurement (Inch): 0 ; Minimum Measurement (mm): 0 ; Maximum Measurement (Inch): 0.5 ; Maximum Measurement (mm): 12.5 ; Resolution (Decimal Inch): 0.00002/0.00005/0.0001/
Item #: 94109642
Brand: Mahr
Model #: 4337650KAL
Product Specifications
Minimum Measurement (Decimal Inch) | 0 |
Minimum Measurement (Inch) | 0 |
Minimum Measurement (mm) | 0 |
Maximum Measurement (Inch) | 0.5 |
Maximum Measurement (mm) | 12.5 |
Resolution (Decimal Inch) | 0.00002/0.00005/0.0001/0.0002/0.0005 |
Resolution (mm) | 0.0005; 0.001; 0.002; 0.005; 0.01 |
Back Type | Flat |
Display Type | High Contrast LCD |
Calibrated | Yes |
Traceability Certification Included | None |
Accuracy (mm) | 0.004 |
Measuring Force (N) | 0.65 to 0.90 |
Battery Type | CR2450N |
Includes | Instruction Manual; Battery |
Trade Name | MarCator |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mahr - Electronic Drop Indicators; Minimum Measurement (Decimal Inch): -0.0040 ; Minimum Measurement (Inch): -0.0040 ; Minimum Measurement (mm): -1.00 ; Maximum Measurement (Inch): 0.04 ; Maximum Measurement (mm): 1.00 ; Resolution (Decimal Inch): 0.0000
Item #: 93922300
Brand: Mahr
Model #: 2034107
Product Specifications
Minimum Measurement (Decimal Inch) | -0.0040 |
Minimum Measurement (Inch) | -0.0040 |
Minimum Measurement (mm) | -1.00 |
Maximum Measurement (Inch) | 0.04 |
Maximum Measurement (mm) | 1.00 |
Resolution (Decimal Inch) | 0.00001; 0.00002; 0.00005; 0.0001; 0.0002; 0.0005; 0.001 |
Resolution (mm) | 0.0002; 0.0005; 0.001; 0.002; 0.005; 0.01; 0.02 |
Back Type | Flat |
Display Type | Digital |
Calibrated | No |
Traceability Certification Included | None |
Accuracy (Decimal Inch) | 0.0002 |
Accuracy (micro m) | ? 5 |
Measuring Force (N) | 0.80 to 1.10 |
Stem Diameter (mm) | 8.000 |
Includes | Instruction Manual; Battery |
Trade Name | Millimess |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mahr - Electronic Drop Indicators; Minimum Measurement (Decimal Inch): -0.1000 ; Minimum Measurement (Inch): -0.1000 ; Minimum Measurement (mm): -1.99 ; Maximum Measurement (Inch): 0.1 ; Maximum Measurement (mm): 1.99 ; Resolution (Decimal Inch): 0.0001;
Item #: 93474187
Brand: Mahr
Model #: 2033114
Product Specifications
Minimum Measurement (Decimal Inch) | -0.1000 |
Minimum Measurement (Inch) | -0.1000 |
Minimum Measurement (mm) | -1.99 |
Maximum Measurement (Inch) | 0.1 |
Maximum Measurement (mm) | 1.99 |
Resolution (Decimal Inch) | 0.0001; 0.0005 |
Resolution (mm) | 0.001; 0.005 |
Back Type | Flat |
Display Type | Digital & Analog |
Calibrated | No |
Traceability Certification Included | None |
Accuracy (Decimal Inch) | 0.0004 |
Measuring Force (N) | 0.80 to 1.10 |
Includes | Interchangeable Dials; Battery; Instruction Manual |
Trade Name | Millimess |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mahr - Electronic Drop Indicators; Minimum Measurement (Decimal Inch): -0.0400 ; Minimum Measurement (Inch): -0.0400 ; Maximum Measurement (Inch): 0.04 ; Maximum Measurement (mm): 1.00 ; Resolution (Decimal Inch): 0.00002; 0.00005; 0.0001; 0.0005 ; Resol
Item #: 92190040
Brand: Mahr
Model #: 2033123
Product Specifications
Minimum Measurement (Decimal Inch) | -0.0400 |
Minimum Measurement (Inch) | -0.0400 |
Maximum Measurement (Inch) | 0.04 |
Maximum Measurement (mm) | 1.00 |
Resolution (Decimal Inch) | 0.00002; 0.00005; 0.0001; 0.0005 |
Resolution (mm) | 0.0005; 0.001; 0.005 |
Back Type | Flat |
Display Type | Digital & Analog |
Calibrated | No |
Traceability Certification Included | None |
Accuracy (Decimal Inch) | 0.0004 |
Accuracy (micro m) | 10.00 |
Measuring Force (N) | 0.80 to 1.10 |
Includes | Interchangeable Dials; Battery; Instruction Manual |
Trade Name | Millimess |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mahr - Mechanical Indicating Micrometers; Minimum Measurement (Inch): 5.9000 ; Minimum Measurement (mm): 150 ; Minimum Measurement (Decimal Inch): 5.9000 ; Maximum Measurement (Inch): 7.8700 ; Maximum Measurement (Decimal Inch): 7.8700 ; Maximum Measurem
Item #: 92067073
Brand: Mahr
Model #: 4154004
Product Specifications
Minimum Measurement (Inch) | 5.9000 |
Minimum Measurement (mm) | 150 |
Minimum Measurement (Decimal Inch) | 5.9000 |
Maximum Measurement (Inch) | 7.8700 |
Maximum Measurement (Decimal Inch) | 7.8700 |
Maximum Measurement (mm) | 200 |
Graduation (mm) | 0.01 |
Graduation (Decimal Inch) | 0.0004 |
Calibrated | No |
Traceability Certification Included | None |
Throat Depth (mm) | 112.00 |
Accuracy (micro m) | 2.00 |
Measuring Force (N) | 7.50 |
Measuring Face Material | Carbide |
Finish/Coating | Satin Chrome |
Includes | Instruction Manual; Case; Millimess 1003 Indicating Instrument |
Trade Name | Micromar |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mahr - Electronic Drop Indicators; Minimum Measurement (Decimal Inch): 0 ; Minimum Measurement (Inch): 0 ; Minimum Measurement (mm): 0 ; Maximum Measurement (Inch): 4 ; Maximum Measurement (mm): 100 ; Resolution (Decimal Inch): 0.00002/0.00005/0.0001/0.0
Item #: 90737339
Brand: Mahr
Model #: 4337627KAL
Product Specifications
Minimum Measurement (Decimal Inch) | 0 |
Minimum Measurement (Inch) | 0 |
Minimum Measurement (mm) | 0 |
Maximum Measurement (Inch) | 4 |
Maximum Measurement (mm) | 100 |
Resolution (Decimal Inch) | 0.00002/0.00005/0.0001/0.0002/0.0005 |
Resolution (mm) | 0.0005; 0.001; 0.002; 0.005; 0.01 |
Back Type | Flat |
Display Type | High Contrast LCD |
Calibrated | Yes |
Traceability Certification Included | None |
Accuracy (mm) | 0.008 |
Measuring Force (N) | 1.80 to 3.50 |
Battery Type | CR2450N |
Stem Diameter (mm) | 8.000 |
Includes | Instruction Manual; Battery |
Trade Name | MarCator |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mahr - Electronic Calipers; Minimum Measurement (mm): 0.00 ; Minimum Measurement (Decimal Inch): 0.0000 ; Maximum Measurement (Decimal Inch): 6 ; Maximum Measurement (mm): 150.00 ; Accuracy Plus/Minus (Decimal Inch): 0.0010 ; Accuracy Plus/Minus (mm): 0.
Item #: 90377144
Brand: Mahr
Model #: 4103017KAL
Product Specifications
Minimum Measurement (mm) | 0.00 |
Minimum Measurement (Decimal Inch) | 0.0000 |
Maximum Measurement (Decimal Inch) | 6 |
Maximum Measurement (mm) | 150.00 |
Accuracy Plus/Minus (Decimal Inch) | 0.0010 |
Accuracy Plus/Minus (mm) | 0.0300 |
Resolution (Decimal Inch) | 0.0005 |
Resolution (mm) | 0.0100 |
IP Rating | None |
Data Output | Digimatic; Opto RS-232C; USB |
Calibrated | Yes |
Jaw Length (mm) | 40.00 |
Includes Inside Diameter Jaws | Yes |
Jaw Style | Inside |
Material | Stainless Steel |
Jaw Material | Stainless Steel |
Power Source | Battery |
Battery Type | 3 Volt Lithium CR2032 |
Minimum Inside Diameter Measurement (Inch) | 0.0000 |
Minimum Inside Diameter Measurement (mm) | 0.00 |
Minimum Inside Diameter Measurement (Decimal Inch) | 0.0000 |
Additional Information | Model Number: 16 ER; Length: 235 mm; Scale Width: 16 mm; Nib Height: 10 mm; Upper Jaw Size: 16 mm; Height of Digits: 8.5 mm; Friction Wheel: Yes; Battery life: Approx. 3 yr; Function: ON/OFF, AUTO-ON/OFF, RESET (Set Display to Zero), mm/inch, LOCK Functio |
Maximum Inside Diameter Measurement (Inch) | 6 |
Maximum Inside Diameter Measurement (mm) | 150.00 |
Trade Name | MarCal |
Includes Depth Measurement Rod | Yes |
Includes | Battery; Case; Instruction Manual |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mahr - Electronic Calipers; Minimum Measurement (mm): 0.00 ; Minimum Measurement (Decimal Inch): 0.0000 ; Maximum Measurement (Decimal Inch): 12 ; Maximum Measurement (mm): 300.00 ; Accuracy Plus/Minus (Decimal Inch): 0.0015 ; Accuracy Plus/Minus (mm): 0
Item #: 90191982
Brand: Mahr
Model #: 4103070KAL
Product Specifications
Minimum Measurement (mm) | 0.00 |
Minimum Measurement (Decimal Inch) | 0.0000 |
Maximum Measurement (Decimal Inch) | 12 |
Maximum Measurement (mm) | 300.00 |
Accuracy Plus/Minus (Decimal Inch) | 0.0015 |
Accuracy Plus/Minus (mm) | 0.0400 |
Resolution (Decimal Inch) | 0.0005 |
Resolution (mm) | 0.0100 |
IP Rating | IP67 |
Data Output | Digimatic; Opto RS-232C; USB |
Calibrated | Yes |
Traceability Certification Included | No |
Jaw Length (mm) | 64.00 |
Includes Inside Diameter Jaws | Yes |
Jaw Style | Inside |
Material | Stainless Steel |
Jaw Material | Stainless Steel |
Power Source | Battery |
Battery Type | 3 Volt Lithium CR2032 |
Minimum Inside Diameter Measurement (Inch) | 0.0000 |
Minimum Inside Diameter Measurement (mm) | 0.00 |
Minimum Inside Diameter Measurement (Decimal Inch) | 0.0000 |
Additional Information | Model Number: 16 EWR; Length: 388 mm; Scale Width: 16 mm; Nib Height: 14 mm; Upper Jaw Size: 19 mm; Height of Digits: 8.5 mm; Friction Wheel: No; Battery life: Approx. 3 yr; Function: ON/OFF, AUTO-ON/OFF, RESET (Set Display to Zero), mm/inch, LOCK Functio |
Maximum Inside Diameter Measurement (Inch) | 12 |
Maximum Inside Diameter Measurement (mm) | 300.00 |
Trade Name | MarCal |
Includes | Battery; Case; Instruction Manual |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mahr - Electronic Drop Indicators; Minimum Measurement (Decimal Inch): -0.0400 ; Minimum Measurement (Inch): -0.0400 ; Minimum Measurement (mm): -1.00 ; Maximum Measurement (Inch): 0.04 ; Maximum Measurement (mm): 1.00 ; Resolution (Decimal Inch): 0.0000
Item #: 89139737
Brand: Mahr
Model #: 2034401
Product Specifications
Minimum Measurement (Decimal Inch) | -0.0400 |
Minimum Measurement (Inch) | -0.0400 |
Minimum Measurement (mm) | -1.00 |
Maximum Measurement (Inch) | 0.04 |
Maximum Measurement (mm) | 1.00 |
Resolution (Decimal Inch) | 0.00001; 0.00002; 0.00005; 0.0001; 0.0002; 0.0005; 0.001 |
Resolution (mm) | 0.0002; 0.0005; 0.001; 0.002; 0.005; 0.01; 0.02 |
Back Type | Flat |
Display Type | Digital |
Calibrated | No |
Traceability Certification Included | None |
Accuracy (Decimal Inch) | 0.0002 |
Accuracy (micro m) | ? 5 |
Measuring Force (N) | 0.80 to 1.10 |
Battery Type | CR2450N |
Includes | Instruction Manual; Battery |
Trade Name | Millimess |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mahr - Electronic Drop Indicators; Minimum Measurement (Decimal Inch): -0.0400 ; Minimum Measurement (Inch): -0.0400 ; Minimum Measurement (mm): -1.00 ; Maximum Measurement (Inch): 0.04 ; Maximum Measurement (mm): 1.00 ; Resolution (Decimal Inch): 0.0000
Item #: 88081427
Brand: Mahr
Model #: 2033107
Product Specifications
Minimum Measurement (Decimal Inch) | -0.0400 |
Minimum Measurement (Inch) | -0.0400 |
Minimum Measurement (mm) | -1.00 |
Maximum Measurement (Inch) | 0.04 |
Maximum Measurement (mm) | 1.00 |
Resolution (Decimal Inch) | 0.00002; 0.00005; 0.0001; 0.0005 |
Resolution (mm) | 0.0005; 0.001; 0.005 |
Back Type | Flat |
Display Type | Digital & Analog |
Calibrated | No |
Traceability Certification Included | None |
Accuracy (micro m) | 10.00 |
Measuring Force (N) | 0.80 to 1.10 |
Stem Diameter (mm) | 8.000 |
Includes | Interchangeable Dials; Battery; Instruction Manual |
Trade Name | Millimess |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mahr - Electronic Height Gages; Maximum Measurement (Decimal Inch): 12.6 ; Maximum Measurement (mm): 320 ; Resolution (microns): 0.001; 0.01 (mm); Resolution (Decimal Inch): 0.00005; 0.0005 ; Resolution (microns): 0.001; 0.01 ; Data Output: Opto RS-232C;
Item #: 85672764
Brand: Mahr
Model #: 4426541
Product Specifications
Maximum Measurement (Decimal Inch) | 12.6 |
Maximum Measurement (mm) | 320 |
Resolution (microns) | 0.001; 0.01 |
Resolution (Decimal Inch) | 0.00005; 0.0005 |
Data Output | Opto RS-232C; Wireless |
Display Type | Digital |
Accuracy (Inch) | 0.0008 |
Accuracy (Decimal Inch) | 0.0008 |
Calibrated | No |
Traceability Certification Included | None |
Minimum Measurement (mm) | 0 |
Minimum Measurement (Decimal Inch) | 0 |
Perpendicularity (micro m) | 20.00 |
Trade Name | Digimar |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mahr - Mechanical Inside Micrometer Sets; Minimum Measurement (Inch): 3.9300 ; Minimum Measurement (mm): 100 ; Minimum Measurement (Decimal Inch): 3.9300 ; Maximum Measurement (Inch): 35.4000 ; Maximum Measurement (Decimal Inch): 35.4000 ; Maximum Measur
Item #: 85656098
Brand: Mahr
Model #: 4168023
Product Specifications
Minimum Measurement (Inch) | 3.9300 |
Minimum Measurement (mm) | 100 |
Minimum Measurement (Decimal Inch) | 3.9300 |
Maximum Measurement (Inch) | 35.4000 |
Maximum Measurement (Decimal Inch) | 35.4000 |
Maximum Measurement (mm) | 900 |
Graduation (mm) | 0.01 |
Graduation (Decimal Inch) | 0.00005 |
Accuracy (mm) | 0.01 |
Accuracy (Decimal Inch) | 0.00005 |
Number of Extension Rods | 4 |
Thimble Type | Standard |
Calibrated | No |
Traceability Certification Included | No |
Measurement Range (mm) | 100 to 900 |
Number of Contact Points | 2 |
Finish/Coating | Satin Chrome |
Trade Name | Micromar |
Includes | Measuring Head 44 cm; Measuring Range of 100-150 mm with Extensions 44 Cv; Case |
Features | Stainless Spindle is Hardened Throughout and Ground |
Additional Information | Model: 44 Cms 4; Error Limit: 4 ?m; Spindle Thread Pitch: 0.5 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mahr - Mechanical Inside Micrometer Sets; Minimum Measurement (Inch): 0.2500 ; Minimum Measurement (mm): 6 ; Minimum Measurement (Decimal Inch): 0.2500 ; Maximum Measurement (Inch): 0.4725 ; Maximum Measurement (Decimal Inch): 0.4725 ; Maximum Measuremen
Item #: 80963697
Brand: Mahr
Model #: 4191160
Product Specifications
Minimum Measurement (Inch) | 0.2500 |
Minimum Measurement (mm) | 6 |
Minimum Measurement (Decimal Inch) | 0.2500 |
Maximum Measurement (Inch) | 0.4725 |
Maximum Measurement (Decimal Inch) | 0.4725 |
Maximum Measurement (mm) | 12.00 |
Graduation (mm) | 0.001 |
Graduation (Decimal Inch) | 0.00004 |
Accuracy (mm) | 0.0010 |
Accuracy (Decimal Inch) | 0.00004 |
Number of Extension Rods | 4 |
Thimble Type | Standard |
Calibrated | No |
Traceability Certification Included | No |
Resolution (Decimal Inch) | 0.00005 |
Resolution (mm) | 0.001 |
Measurement Range (Inch) | 0.25 to 0.4725 |
Measurement Range (Decimal Inch) | 0.25 to 0.4725 |
Measurement Range (mm) | 6 to 12 |
Number of Heads | 3 |
Number of Contact Points | 3 |
Number of Setting Rings Included | 2 |
Trade Name | Micromar |
Includes | Basic Units 44 EWg; Measuring Heads 44 Ak; Setting Rings; Battery; Instruction Manual; Case |
Digital Counter | No |
Features | Threaded Connection For Changing The Measuring Head |
Additional Information | Model: 44 EWR; Error Limit: 4 ?m; Data Interface: Digimatic, Opto RS-232C, USB |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mahr - Electronic Drop Indicators; Minimum Measurement (Decimal Inch): -0.0400 ; Minimum Measurement (Inch): -0.0400 ; Minimum Measurement (mm): -1.00 ; Maximum Measurement (Inch): 0.04 ; Maximum Measurement (mm): 1.00 ; Resolution (Decimal Inch): 0.0000
Item #: 80556426
Brand: Mahr
Model #: 2033121
Product Specifications
Minimum Measurement (Decimal Inch) | -0.0400 |
Minimum Measurement (Inch) | -0.0400 |
Minimum Measurement (mm) | -1.00 |
Maximum Measurement (Inch) | 0.04 |
Maximum Measurement (mm) | 1.00 |
Resolution (Decimal Inch) | 0.00002; 0.00005; 0.0001; 0.0005 |
Resolution (mm) | 0.0005; 0.001; 0.005 |
Back Type | Flat |
Display Type | Digital & Analog |
Calibrated | No |
Traceability Certification Included | None |
Accuracy (Decimal Inch) | 0.0004 |
Accuracy (micro m) | 10.00 |
Measuring Force (N) | 0.80 to 1.10 |
Includes | Interchangeable Dials; Battery; Instruction Manual |
Trade Name | Millimess |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mitutoyo - Mechanical Outside Micrometers; Minimum Measurement (Inch): 0 ; Minimum Measurement (Decimal Inch): 0 ; Maximum Measurement (Inch): 1 ; Features: Works with vaious types of indicators and linear gages ; Thimble Type: Snap Level ; Measuring Fac
Item #: 79799490
Brand: Mitutoyo
Model #: 523-151
Product Specifications
Minimum Measurement (Inch) | 0 |
Minimum Measurement (Decimal Inch) | 0 |
Maximum Measurement (Inch) | 1 |
Features | Works with vaious types of indicators and linear gages |
Thimble Type | Snap Level |
Measuring Face Material | Carbide-Tipped |
Calibrated | No |
Throat Depth (mm) | 25.00 |
Includes | Plastic Case |
Series | 523 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mahr - Electronic Drop Indicators; Minimum Measurement (Decimal Inch): -0.1000 ; Minimum Measurement (Inch): -0.1000 ; Minimum Measurement (mm): -1.99 ; Maximum Measurement (Inch): 0.1 ; Maximum Measurement (mm): 1.99 ; Resolution (Decimal Inch): 0.0001;
Item #: 79781290
Brand: Mahr
Model #: 2033118
Product Specifications
Minimum Measurement (Decimal Inch) | -0.1000 |
Minimum Measurement (Inch) | -0.1000 |
Minimum Measurement (mm) | -1.99 |
Maximum Measurement (Inch) | 0.1 |
Maximum Measurement (mm) | 1.99 |
Resolution (Decimal Inch) | 0.0001; 0.0005 |
Resolution (mm) | 0.001; 0.005 |
Back Type | Flat |
Display Type | Digital & Analog |
Calibrated | No |
Traceability Certification Included | None |
Accuracy (Decimal Inch) | 0.0004 |
Measuring Force (N) | 0.80 to 1.10 |
Stem Diameter (mm) | 8.000 |
Includes | Interchangeable Dials; Battery; Instruction Manual |
Trade Name | Millimess |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It