Marking & Labeling > Industrial Markers Chalks & Layout Fluids (ET04) - (1693 Products)
Marking & Labeling > Industrial Markers Chalks & Layout Fluids (ET04)
Labels, Ribbons & Tapes; Application: Label Printer Cartridge; Type: Label Printer Cartridge; Color Family: Orange; Color: Black on Orange
Item #: 75965962
Brand: Brady
Model #: 170835
Product Specifications
Application | Label Printer Cartridge |
Type | Label Printer Cartridge |
Color Family | Orange |
Color | Black on Orange |
For Use With | BMP41; BMP53; BMP51; M511 |
Width (Inch) | 1 |
Number Of Labels | Continous |
Material | Vinyl |
Length | 25 |
Number Of Rolls | 1.000 |
Includes | Cartridge of 25 Feet |
UNSPSC Code | 55121612 |
Country of Origin | Mexico |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Dykem - 1 Gallon Orange Staining Color - Bottle
Item #: 76824184
Brand: Dykem
Model #: 81713
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Color | Orange |
Size | 1 Gal. |
Container Type | 1 Gallon Bottle |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Deburring Wheel: 4-1/2" Dia, 1/8" Face Width, 7/8" Hole, Aluminum Oxide
Item #: 71170682
Brand: Rex Cut Abrasives
Model #: 245011
Product Specifications
Wheel Diameter (Inch) | 4-1/2 |
Face Width (Inch) | 1/8 |
Center Hole Size (Inch) | 7/8 |
Abrasive Material | Aluminum Oxide |
Grade | Extra Coarse |
Wheel Type | Type 27 |
Attachment Type | Arbor Hole |
Maximum Rpm | 13300.000 |
Tooling Compatibility | Right Angle Grinders |
Density Grade | Hard |
UNSPSC Code | 31191600 |
Wheel Diameter (Inch) | 4-1/2 |
Face Width (Inch) | 1/8 |
Center Hole Size (Inch) | 7/8 |
Abrasive Material | Aluminum Oxide |
Grade | Extra Coarse |
Wheel Type | Type 27 |
Attachment Type | Arbor Hole |
Maximum Rpm | 13300.000 |
Tooling Compatibility | Right Angle Grinders |
Density Grade | Hard |
UNSPSC Code | 31191600 |
MSC Part # | 71170682 |
Mfr Part # | 245011 |
Country of Origin Country of Origin is subject to change | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Profiling Insert: VCMR332 KCP25C
Item #: 84456102
Brand: Kennametal
Model #: 7088180
Product Specifications
Insert Style | VCMR |
Insert Size Code | 160408 |
Insert Material | Carbide |
Width (Inch) | 3/8 |
Manufacturer Grade | KCP25C |
Thickness (Inch) | 3/16 |
Insert Height (Decimal Inch) | 0.1875 |
Thickness (mm) | 4.7600 |
Insert Height (mm) | 4.76 |
Maximum Depth of Cut (Decimal Inch) | 0.1250 |
Maximum Depth of Cut (mm) | 3.18 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Corner Radius (Decimal Inch) | 0.0313 |
Corner Radius (mm) | 0.80 |
Included Angle | 35.00 |
Relief Angle | 7.000 |
Chipbreaker | Common |
Inscribed Circle (Inch) | 3/8 |
Inscribed Circle (Decimal Inch) | 0.3750 |
Inscribed Circle (mm) | 9.53 |
Series | VCMR |
Coating Process | CVD |
Rake | Positive |
Insert Length (Decimal Inch) | 0.6538 |
Insert Length (mm) | 16.61 |
Number Of Cutting Edges | 2 |
Iso Code | VCMR160408 |
Rake Angle | 10.000 |
Shape | Diamond |
Coating/Finish | MT-TiCN |
Thickness (Decimal Inch - 4 Decimals) | 0.1875 |
Width (Decimal Inch - 4 Decimals) | 0.3748 |
Width (mm - 2 Decimals) | 9.52 |
UNSPSC Code | 23242105 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Woodruff Keyseat Cutter: 1-1/4" Cut Dia, 5/64" Cut Width, 1/2" Shank Dia, Straight Tooth
Item #: 86972353
Brand: Internal Tool
Model #: 78-1417-C
Product Specifications
Connection Type | Shank |
Cutter Material | Solid Carbide |
Cutter Diameter (Inch) | 1-1/4 |
Cutter Diameter (Decimal Inch) | 1.2500 |
Tooth Configuration | Straight |
Cutting Width (Inch) | 5/64 |
Cutting Width (Decimal Inch) | 0.0781 |
Weldon Flat | No |
Neck Diameter (Decimal Inch) | 0.2800 |
Neck Length (Decimal Inch) | 0.2500 |
Shank Diameter (Inch) | 1/2 |
Shank Diameter (Decimal Inch) | 0.5000 |
Overall Length (Inch) | 2-3/4 |
Overall Length (Decimal Inch) | 2.7500 |
Primary Workpiece Material | Non-Ferrous Metal; Stainless Steel; Cast Iron; Superalloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; K; M; N |
Cutter Material Grade | Micrograin |
Series | 78 |
Coating/Finish | AlTiN |
Number Of Teeth | 14 |
UNSPSC Code | 23241631 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Class XX Minus Ring Gages; Material: Solid Carbide; Tolerance (Decimal Inch): 0.00000/-0.00004; Blank Number Wire Size: #6; Inner Diameter (Decimal Inch): 1.7578; Calibrated: Yes; Traceability Certification Included: NIST; Go/No Go: Go; Standards: B47.1
Item #: 84409150
Brand: GSG
Model #: GSG-CR-1.7578C
Product Specifications
Material | Solid Carbide |
Tolerance (Decimal Inch) | 0.00000/-0.00004 |
Blank Number Wire Size | #6 |
Inner Diameter (Decimal Inch) | 1.7578 |
Calibrated | Yes |
Traceability Certification Included | NIST |
Go/No Go | Go |
Standards | B47.1 Gage Standards; ASME B89.1.6 |
UNSPSC Code | 41111619 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Dykem - 1 Gallon Yellow Staining Color - Bottle
Item #: 76824176
Brand: Dykem
Model #: 81705
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Color | Yellow |
Size | 1 Gal. |
Container Type | 1 Gallon Bottle |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DeWALT - 100' Long Chalk Reel
Item #: 53878203
Brand: DeWALT
Model #: DWHT47256
Exact Tooling IR#: 04
Product Specifications
Type | Chalk Reel |
Length (Feet) | 100 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Irwin - 100' Long Chalk Line Reel
Item #: 76952498
Brand: Irwin
Model #: 1932877
Exact Tooling IR#: 04
Product Specifications
Type | Chalk Line Reel |
Length (Feet) | 100 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Sprayon - Blue Layout Fluid - 12 Ounce Aerosol Can
Item #: 00264606
Brand: Sprayon
Model #: SC0603000
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Type | Aerosol |
Volume Capacity | 12 |
Color | Blue |
Container Size (oz.) | 16 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Vibration Isolators; Isolator Type: Stud/Stud; Insert Material: Stainless Steel; Isolator Material: Natural Rubber; Maximum Load Capacity: 814.00 N; Top Diameter: 25.00; Bottom Diameter: 25; Thread Size: 5/16-18; Overall Width: 25 mm
Item #: 67910851
Brand: J.W. Winco
Model #: 451.1-25-19-5/16-55
Product Specifications
Isolator Type | Stud/Stud |
Insert Material | Stainless Steel |
Isolator Material | Natural Rubber |
Maximum Load Capacity | 814.00 N |
Top Diameter | 25.00 |
Bottom Diameter | 25 |
Thread Size | 5/16-18 |
Overall Width | 25 mm |
Overall Diameter | 25 mm |
Thread Length (Decimal Inch) | 0.6300 |
Deflection | 0.1500 |
Hardness Rating | Shore 55A |
Mount Type | Stud |
Shape | Round |
Thread Pitch | 1.411 mm |
Thread Standard | UNC |
Height (Decimal Inch) | 51 mm |
UNSPSC Code | 23153130 |
Isolator Type | Stud/Stud |
Insert Material | Stainless Steel |
Isolator Material | Natural Rubber |
Maximum Load Capacity | 814.00 N |
Top Diameter | 25.00 |
Bottom Diameter | 25 |
Thread Size | 5/16-18 |
Overall Width | 25 mm |
Overall Diameter | 25 mm |
Thread Length (Decimal Inch) | 0.6300 |
Deflection | 0.1500 |
Hardness Rating | Shore 55A |
Mount Type | Stud |
Shape | Round |
Thread Pitch | 1.411 mm |
Thread Standard | UNC |
Height (Decimal Inch) | 51 mm |
UNSPSC Code | 23153130 |
MSC Part # | 67910851 |
Mfr Part # | 451.1-25-19-5/16-55 |
Country of Origin Country of Origin is subject to change | Hungary |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Round Linear Shafting; Shaft Type: Standard; Diameter (mm): 57.1500; Diameter (Decimal Inch): 2.2500; Diameter (Inch, Fraction): 2-1/4; Shaft Diameter: 57.150; Shaft Diameter: 2.2500; Material: Steel; Length (Inch): 24; Minimum Diameter Tolerance: 57.1119
Item #: 78083565
Brand: USA Industrials
Model #: ZSHAFT-245
Product Specifications
Shaft Type | Standard |
Diameter (mm) | 57.1500 |
Diameter (Decimal Inch) | 2.2500 |
Diameter (Inch, Fraction) | 2-1/4 |
Shaft Diameter | 57.150 |
Shaft Diameter | 2.2500 |
Material | Steel |
Length (Inch) | 24 |
Minimum Diameter Tolerance | 57.1119 mm |
Maximum Diameter Tolerance | 57.1322 mm |
Hardness | 60-65 HRC |
Material Grade | 1060 |
Tolerance | 2.2493/2.2485 |
UNSPSC Code | 23153030 |
Country of Origin | Germany |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Square End Mill: 1/16" Dia, 1/8" LOC, 4 Flute, Solid Carbide
Item #: 07249642
Brand: Titan USA
Model #: TC14504
Product Specifications
Mill Diameter (Decimal Inch) | 0.0625 |
Mill Diameter (Inch) | 1/16 |
Number Of Flutes | 4 |
End Mill Material | Solid Carbide |
Length of Cut (Decimal Inch) | 0.1250 |
Length of Cut (Inch) | 1/8 |
Shank Diameter (Inch) | 1/8 |
Shank Diameter (Decimal Inch) | 0.1250 |
Overall Length (Decimal Inch) | 1.5000 |
Overall Length (Inch) | 1-1/2 |
Single Or Double End | Double |
Coating/Finish Family | Bright/Uncoated |
Centercutting | Yes |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Extended Reach | No |
Coolant Through | No |
Helix Angle | 30 |
Primary Workpiece Material | Aluminum & Non-Ferrous; High-Temp Alloy; Stainless Steel; Cast Iron; Steel |
Primary Workpiece Material Code | P; S; K; M; N |
Coating/Finish | Bright/Uncoated |
Variable Helix | No |
Variable Index | No |
Chipbreaker | No |
Flute Type | Spiral |
Shank Type | Straight |
Material Grade | Solid Carbide |
Series | General Purpose End Mills - Carbide - 4 Flute - Square - 30 deg Helix - Double-Ended |
System Of Measurement | Fractional Inch |
UNSPSC Code | 27112803 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Markal - Hardwood Lumber Crayon
Item #: 00124800
Brand: Markal
Model #: 85490
Exact Tooling IR#: 04
Product Specifications
Material | Hardwood |
Type | Holder |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Dykem - 8 Ounce Yellow Staining Color - Brush in Cap Container
Item #: 76824150
Brand: Dykem
Model #: 81405
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Color | Yellow |
Size | 8 oz. |
Container Type | Brush in Cap |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Arc Flash Clothing Kit: Size 2X-Large, Gore Pyrad, Jacket, Bib Overalls & Hoods
Item #: 71173645
Brand: Chicago Protective Apparel
Model #: TAG40-GP-2XL-NG
Product Specifications
Protection Type | Arc Flash |
Garment Type | Jacket; Bib Overalls; Hoods |
Maximum Arc Flash Protection (cal/Sq. cm) | 40.00 |
Size | 2X-Large |
Glove Type | Not Included |
Head or Face Protection Type | Electrical Protection Hoods |
Clothing Material | Gore Pyrad |
Clothing Color | Black |
Gear Bag Included | Yes |
Headgear Adjustment | Adjustable; Ratchet |
Window Coating | Anti-Fog |
Window Material | Polycarbonate |
Number Of Pieces | 7 |
Window Height (Decimal Inch) | 10.0000 |
Window Width (Decimal Inch) | 20.0000 |
Window Width (Inch) | 0.0600 |
Window Thickness (Decimal Inch) | 0.0600 |
Material Weight (oz.) | 8.8000 |
Includes | 1-Ea 32" Jacket, 1-Ea Bib Overall, 1-Ea Storage / Gear Bag (Labeled For Arc Flash ), 1-Ea Hard Hat, 1-Ea Hood With Faceshield (Fixed Hood), 1-Pr Safety Glasses, 1-Pr Ear Plugs |
Standards | NFPA 70E |
Hazard Risk Category HRC (HRC) | 4 |
Head Face Protection Type | Hard Cap; Hood |
UNSPSC Code | 46181500 |
Protection Type | Arc Flash |
Garment Type | Jacket; Bib Overalls; Hoods |
Maximum Arc Flash Protection (cal/Sq. cm) | 40.00 |
Size | 2X-Large |
Glove Type | Not Included |
Head or Face Protection Type | Electrical Protection Hoods |
Clothing Material | Gore Pyrad |
Clothing Color | Black |
Gear Bag Included | Yes |
Headgear Adjustment | Adjustable; Ratchet |
Window Coating | Anti-Fog |
Window Material | Polycarbonate |
Number Of Pieces | 7 |
Window Height (Decimal Inch) | 10.0000 |
Window Width (Decimal Inch) | 20.0000 |
Window Width (Inch) | 0.0600 |
Window Thickness (Decimal Inch) | 0.0600 |
Material Weight (oz.) | 8.8000 |
Includes | 1-Ea 32" Jacket, 1-Ea Bib Overall, 1-Ea Storage / Gear Bag (Labeled For Arc Flash ), 1-Ea Hard Hat, 1-Ea Hood With Faceshield (Fixed Hood), 1-Pr Safety Glasses, 1-Pr Ear Plugs |
Standards | NFPA 70E |
Hazard Risk Category HRC (HRC) | 4 |
Head Face Protection Type | Hard Cap; Hood |
UNSPSC Code | 46181500 |
MSC Part # | 71173645 |
Mfr Part # | TAG40-GP-2XL-NG |
Country of Origin Country of Origin is subject to change | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Endless Round Sling: 10' Long, 30000 lb Vertical Capacity, 24000 lb Choker Capacity
Item #: 76200872
Brand: Liftex
Model #: ST-ENR-30000-10-D
Product Specifications
Sling Type | Endless |
Sling Material | Polyester |
Sling Length (Feet) | 10 |
Sling Diameter (Inch) | 2-9/16 |
Braided | No |
Vertical Capacity (Lb.) | 30000 |
Basket Capacity (Lbs) | 60000 |
Choker Capacity (Lbs) | 24000 |
Sling Width Under Load (Inch) | 4.725 |
Color | Orange |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ValCool - Layout Fluid Type: Blue Layout Fluid Volume Capacity: 16 oz.
Item #: 31315773
Brand: ValCool
Model #: BLUE LAYOUT IK
Exact Tooling IR#: 04
Product Specifications
Type | Blue Layout Fluid |
Volume Capacity | 16 oz. |
Color | Cobalt Blue |
Container Size (oz.) | 16 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Class XX Minus Ring Gages; Material: Solid Carbide; Tolerance (Decimal Inch): 0.00000/-0.00004; Blank Number Wire Size: #6; Inner Diameter (Decimal Inch): 1.8082; Calibrated: Yes; Traceability Certification Included: NIST; Go/No Go: Go; Standards: B47.1
Item #: 84959675
Brand: GSG
Model #: GSG-CR-1.8082C
Product Specifications
Material | Solid Carbide |
Tolerance (Decimal Inch) | 0.00000/-0.00004 |
Blank Number Wire Size | #6 |
Inner Diameter (Decimal Inch) | 1.8082 |
Calibrated | Yes |
Traceability Certification Included | NIST |
Go/No Go | Go |
Standards | B47.1 Gage Standards; ASME B89.1.6 |
UNSPSC Code | 41111619 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Pack of (1000), 4 x 8" 2 mil Open Top Poly Bags
Item #: 90821323
Brand: LK
Model #: 20F-0408
Product Specifications
Overall Width | 4 in |
Polybags Type | Flat |
Overall Thickness | 2 mil |
Color | Clear |
Width (Inch) | 4 |
Length (Inch) | 8 |
Closure Type | Open Top |
Thickness (mil) | 2.0000 |
Additional Information | Replaces MSC# 53161774 |
UNSPSC Code | 24111500 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It