Machinery > Digital Readout Equipment (ET04) - (1464 Products)
Machinery > Digital Readout Equipment (ET04)
Turning Insert: DNMG441 MC6025, Carbide
Item #: 02513083
Brand: Mitsubishi
Model #: 10520178
Product Specifications
ANSI Insert Code | DNMG441 |
ISO Insert Code | DNMG150604 |
Relief Angle | 0 |
Insert Style | DNMG |
Corner Radius (mm) | 0.40 |
Corner Radius (Inch) | 1/64 |
Corner Radius (Decimal Inch) | 0.0156 |
Included Angle | 55 |
Manufacturer Grade | MC6025 |
Coating/Finish | CVD |
Insert Hand | Neutral |
Insert Thickness (Inch) | 1/4 |
Insert Thickness | 6.35 |
Insert Thickness (Decimal Inch) | 0.2500 |
Inscribed Circle (Decimal Inch) | 0.5000 |
Inscribed Circle (Inch) | 1/2 |
Inscribed Circle (mm) | 12.70 |
Insert Material | Carbide |
Insert Shape | D - Diamond (Rhombic) 55-Deg |
Grade Characteristics | Steel (P) - High Wear-Resistance to High Toughness |
Side Clearance | Negative |
Number Of Cutting Edges | 4 |
Insert Shape Code | D |
Clearance Code | N |
Tolerance Code | M |
Primary Workpiece Material Code | P |
Chip Breaker | Pressed |
ANSI Size Code | 441 |
ISO Size Code | 150604 |
UNSPSC Code | 23242105 |
Insert Size Code | 4 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Turning Insert: DNMG441MA MC6115, Carbide
Item #: 02515534
Brand: Mitsubishi
Model #: 10622254
Product Specifications
ANSI Insert Code | DNMG441 |
ISO Insert Code | DNMG150604 |
Relief Angle | 0 |
Insert Style | DNMG |
Corner Radius (mm) | 0.40 |
Corner Radius (Inch) | 1/64 |
Corner Radius (Decimal Inch) | 0.0156 |
Included Angle | 55 |
Manufacturer Grade | MC6115 |
Coating/Finish | CVD |
Insert Hand | Neutral |
Insert Thickness (Inch) | 1/4 |
Insert Thickness | 6.35 |
Insert Thickness (Decimal Inch) | 0.2500 |
Inscribed Circle (Decimal Inch) | 0.5000 |
Inscribed Circle (Inch) | 1/2 |
Inscribed Circle (mm) | 12.70 |
Insert Material | Carbide |
Insert Shape | D - Diamond (Rhombic) 55-Deg |
Chip Breaker Operation | Medium Machining |
Grade Characteristics | Steel (P) - High Wear-Resistance to Moderate Wear-Resistance and Toughness |
Side Clearance | Negative |
Number Of Cutting Edges | 4 |
Insert Shape Code | D |
Clearance Code | N |
Tolerance Code | M |
Primary Workpiece Material Code | P |
Chip Breaker | MA |
ANSI Size Code | 441 |
ISO Size Code | 150604 |
UNSPSC Code | 23242105 |
Insert Size Code | 4 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Turning Insert: DNMG433MA MC6015, Carbide
Item #: 02465656
Brand: Mitsubishi
Model #: 841934
Product Specifications
ANSI Insert Code | DNMG433 |
ISO Insert Code | DNMG150412 |
Relief Angle | 0 |
Insert Style | DNMG |
Corner Radius (mm) | 1.20 |
Corner Radius (Inch) | 3/64 |
Corner Radius (Decimal Inch) | 0.0469 |
Included Angle | 55 |
Manufacturer Grade | MC6015 |
Coating/Finish | CVD |
Insert Hand | Neutral |
Insert Thickness (Inch) | 3/16 |
Insert Thickness | 4.76 |
Insert Thickness (Decimal Inch) | 0.1875 |
Inscribed Circle (Decimal Inch) | 0.5000 |
Inscribed Circle (Inch) | 1/2 |
Inscribed Circle (mm) | 12.70 |
Insert Material | Carbide |
Insert Shape | D - Diamond (Rhombic) 55-Deg |
Chip Breaker Operation | Medium Machining |
Grade Characteristics | Steel (P) - High Wear-Resistance to Moderate Wear-Resistance and Toughness |
Side Clearance | Negative |
Number Of Cutting Edges | 4 |
Insert Shape Code | D |
Clearance Code | N |
Tolerance Code | M |
Primary Workpiece Material Code | P |
Chip Breaker | MA |
ANSI Size Code | 433 |
ISO Size Code | 150412 |
UNSPSC Code | 23242105 |
Insert Size Code | 4 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Cutting Pliers; Insulated: No; Cutting Capacity: 1-1/4
Item #: 02005262
Brand: Milwaukee Tool
Model #: MT507
Product Specifications
Insulated | No |
Cutting Capacity | 1-1/4 |
Overall Length (Decimal Inch) | 7.0000 |
Jaw Width (Decimal Inch) | 1.25 |
Head Style | Cutter; Diagonal |
Cutting Style | Diagonal |
Handle Material | Plastisol |
Handle Color | Red |
Body Material | Steel |
Tether Style | Tether Ready |
Features | Long Life ? Laser Hardened Edge |
Jaw Length (Inch) | 1 |
Capacity (Decimal Inch) | 1.2500 |
UNSPSC Code | 27112151 |
Jaw Thickness (Decimal Inch) | 0.3750 |
Jaw Type | Diagonal; Diagonal Cutting |
Length of Cut (Inch) | 1.2500 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Newall / Part #: N807208XXP2014
Item #: 46572129
Brand: Newall
Model #: N807208XXP2014
Product Specifications
Machine Compatibility | Lathes |
Calculator Function | Yes |
Programmable Memory | Yes |
X-axis Travel | 8 in |
Z-axis Travel | 72 in |
Tool Offsets | 50 |
Scale Type | Inductive |
Accuracy (micrometer) | 10 |
Display Type | LCD |
Resolution (Decimal Inch) | 0.000200 |
Resolution (micrometer) | 5.00 |
Color Display | Yes |
Includes | Display Mounting Arm; Spherosyn 300 Encoder Assemblies; Brackets for Scales; NMS800 DRO; Mounting Hardware; Microsyn 300 Encoder Assemblies |
Display Size (Decimal Inch) | 5.0000 |
Number Of Axes | 2 |
X Axis Travel Length (Decimal Inch) | 8 |
Z Axis Travel Length (Decimal Inch) | 72 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Corner Radius End Mill: 20.00 mm Dia, 52.00 mm LOC, 0.50 mm Radius, 3 Flute, Solid Carbide
Item #: 04657896
Brand: WNT
Model #: 5371320205
Product Specifications
Mill Diameter (mm) | 20.00 |
Number Of Flutes | 3 |
Length of Cut (mm) | 52.0000 |
Single Or Double End | Single |
End Mill Material | Solid Carbide |
Coating/Finish | DLC |
Centercutting | No |
Flute Direction | Right Hand |
Variable Index | No |
Variable Helix | Yes |
Cutting Direction | Right Hand |
Corner Radius (mm) | 0.50 |
Overall Length (mm) | 154.0000 |
Coolant Through | No |
Chipbreaker | No |
End Type | Corner Radius |
Flute Type | Variable |
Extended Reach | No |
Shank Type | Straight-Cylindrical |
Shank Diameter (mm) | 20.0000 |
Neck Diameter (mm) | 19.000 |
UNSPSC Code | 27112803 |
Series | 53713 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Turning Insert: SNMG544MS MT9015, Carbide
Item #: 04142006
Brand: Mitsubishi
Model #: 814549
Product Specifications
ANSI Insert Code | SNMG544 |
ISO Insert Code | SNMG150616 |
Relief Angle | 0 |
Insert Style | SNMG |
Corner Radius (mm) | 1.60 |
Corner Radius (Inch) | 1/16 |
Corner Radius (Decimal Inch) | 0.0625 |
Included Angle | 90 |
Manufacturer Grade | MT9015 |
Coating/Finish | Bright/Uncoated |
Insert Hand | Neutral |
Insert Thickness (Inch) | 1/4 |
Insert Thickness | 6.35 |
Insert Thickness (Decimal Inch) | 0.2500 |
Inscribed Circle (Decimal Inch) | 0.6250 |
Inscribed Circle (Inch) | 5/8 |
Inscribed Circle (mm) | 15.88 |
Insert Material | Carbide |
Insert Shape | S - Square |
Chip Breaker Operation | Medium Machining |
Grade Characteristics | Special, Super Alloys (S) - High Wear-Resistance to Moderate Wear-Resistance and Toughness |
Side Clearance | Negative |
Number Of Cutting Edges | 8 |
Insert Shape Code | S |
Clearance Code | N |
Tolerance Code | M |
Primary Workpiece Material Code | S |
Chip Breaker | MS |
ANSI Size Code | 544 |
ISO Size Code | 150616 |
UNSPSC Code | 23242105 |
Insert Size Code | 5 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Newall / Part #: N80301602M3012
Item #: 46584496
Brand: Newall
Model #: N80301602M3012
Product Specifications
Machine Compatibility | Milling |
Calculator Function | Yes |
Programmable Memory | Yes |
X-axis Travel | 16 in |
Y-axis Travel | 30 in |
Z-axis Travel | 5 in |
Tool Offsets | 50 |
Scale Type | Inductive |
Accuracy (micrometer) | 10 |
Display Type | LCD |
Resolution (Decimal Inch) | 0.000200 |
Resolution (micrometer) | 5.00 |
Color Display | Yes |
Includes | Display Mounting Arm; Spherosyn 300 Encoder Assemblies; Brackets for Scales; NMS800 DRO; Mounting Hardware; Microsyn 300 Encoder Assemblies |
Display Size (Decimal Inch) | 5.0000 |
Number Of Axes | 3 |
Y Axis Travel Length (Decimal Inch) | 30 |
X Axis Travel Length (Decimal Inch) | 16 |
Z Axis Travel Length (Decimal Inch) | 5 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Newall - 2 Axis, 8" X-Axis Travel, 60" Z-Axis Travel, Lathe DRO System
Item #: 46747200
Brand: Newall
Model #: N300860XXP2013
Product Specifications | |
---|---|
Machine Compatibility | Lathes |
Number of Axes | 2 |
X-Axis Travel (Inch) | 8 |
Z-Axis Travel (Inch) | 60 |
Calculator Function | Yes |
Resolution (Decimal Inch) | 0.000200 |
Resolution (micrometer) | 5.00 |
Accuracy (Decimal Inch) | 0.0004 |
Accuracy (micrometer) | +/- 10 |
Scale Type | Inductive |
Tool Offsets | 50 |
Programmable Memory | Yes |
Display Type | LCD Color |
Color Display | Yes |
Display Size (Decimal Inch) | 10.6300 |
Includes | NMS300 DRO; Spherosyn 300 Encoder Assemblies; Microsyn 300 Encoder Assemblies; Brackets for Scales; Mounting Hardware; Reader Head Mounting Brackets; Mounting Arm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Newall - DRO Systems Machine Compatibility: Lathes Number of Axes: 2
Item #: 12339917
Brand: Newall
Model #: N300630XXP2013
Product Specifications
Machine Compatibility | Lathes |
Number of Axes | 2 |
X-Axis Travel (Inch) | 6 |
Z-Axis Travel (Inch) | 30 |
Calculator Function | No |
Resolution (Decimal Inch) | 0.000200 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Enclosed Letter Board: 24" Wide, 18" High, Fabric, Gray
Item #: 03524790
Brand: United Visual Products
Model #: UVDSSM2418LB-WOODGRN-GREY
Product Specifications
Bulletin Board Type | Enclosed Letter Board |
Board Color | Gray |
Board Material | Fabric |
Width (Inch) | 24 |
Height (Inch) | 18 |
Frame Material | Recycled Plastic |
Frame Color | Woodland Green |
Thickness (Decimal Inch - 4 Decimals) | 8.5000 |
Number Of Doors | 1.000 |
Included Accessories | Letter Set |
UNSPSC Code | 44111907 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Corner Radius End Mill: 6.00 mm Dia, 13.00 mm LOC, 1.00 mm Radius, 3 Flute, Solid Carbide
Item #: 04658696
Brand: WNT
Model #: 5371406110
Product Specifications
Mill Diameter (mm) | 6.00 |
Number Of Flutes | 3 |
Length of Cut (mm) | 13.0000 |
Single Or Double End | Single |
End Mill Material | Solid Carbide |
Coating/Finish | DLC |
Centercutting | No |
Flute Direction | Right Hand |
Variable Index | No |
Variable Helix | Yes |
Cutting Direction | Right Hand |
Corner Radius (mm) | 1.00 |
Overall Length (mm) | 58.0000 |
Coolant Through | No |
Chipbreaker | No |
End Type | Corner Radius |
Flute Type | Variable |
Extended Reach | No |
Shank Type | Straight-Cylindrical |
Shank Diameter (mm) | 6.0000 |
Neck Diameter (mm) | 5.700 |
UNSPSC Code | 27112803 |
Series | 53714 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Reciprocating Saw Blades; Blade Material: Bi-Metal; Blade Length (Decimal Inch): 9.0000; Blade Width (Decimal Inch): 2.3622; Teeth Per Inch: 14; Blade Thickness (Decimal Inch): 0.0350
Item #: 01657311
Brand: Bahco
Model #: BAH900914STH
Product Specifications
Blade Material | Bi-Metal |
Blade Length (Decimal Inch) | 9.0000 |
Blade Width (Decimal Inch) | 2.3622 |
Teeth Per Inch | 14 |
Blade Thickness (Decimal Inch) | 0.0350 |
Profile Shape | Straight |
Shank Type | Standard |
Cutting Edge Style | Toothed |
Tooth Material | Bi-Metal |
Blade Tip Style | Straight |
Pitch Pattern | Constant |
Material Application | Thick Metal |
Tooth Form | Straight Tooth |
Rescue/Demolition Compatible | No |
Blade Type | Heavy Metal Cutting |
Package Quantity | 100 |
Includes | 100 Blades |
UNSPSC Code | 27112802 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Thread Mill Inserts; Insert Style: TIDC; Insert Size Code: 551; Insert Material: Carbide; Pitch (mm): 1.75; Manufacturer Grade: AC22; Thread Type: Internal; Thread Standard: ISO
Item #: 03188265
Brand: Tool-Flo
Model #: 2456131
Product Specifications
Insert Style | TIDC |
Insert Size Code | 551 |
Insert Material | Carbide |
Pitch (mm) | 1.75 |
Manufacturer Grade | AC22 |
Thread Type | Internal |
Thread Standard | ISO |
Series | MT Inserts |
Coating Process | PVD |
Conical | No |
Primary Workpiece Material | Universal |
Primary Workpiece Material Code | P; S; H; K; M; N; O |
Thickness (mm) | 3.2 |
Material Grade | Carbide |
Thickness (Decimal Inch - 4 Decimals) | 0.126 |
Coating/Finish | AlTiN |
UNSPSC Code | 23291804 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Rain Suit with Pants: Size Small, Non-Hazardous Protection, Yellow, PVC on Polyester
Item #: 02090942
Brand: OnGuard
Model #: 78018-S
Product Specifications
Garment Style | Suit with Pants |
Size | Small |
Gender | Unisex |
Color | Yellow |
Material | PVC on Polyester |
Garment Type | Rain; General Purpose |
Standards | Non-Hazardous Protection |
High Visibility | No |
Hood Type | Attached Hood |
Ankle Style | Snaps |
Seam Style | Welded |
Features | Lightweight high performance fabric built to last |
Wrist Style | Open |
Certification Type | Non-Hazardous Protection |
Series | Tuftex |
Reversible | No |
Hazardous Protection | Non-Hazardous |
Removable Sleeves | Non-Removable Sleeves |
Pant Type | Rain |
Number Of Pieces | 2 |
Closure Type | Snap Front |
Fly Type | Snap |
Hazardous Protection Level | 0 |
Package Quantity | 2 |
UNSPSC Code | 46181500 |
Number Of Pockets | 2.000 |
Series | Tuftex |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Turning Insert: DNMX433SW NX2525, Cermet
Item #: 02937928
Brand: Mitsubishi
Model #: 461991
Product Specifications
ANSI Insert Code | DNMX433 |
ISO Insert Code | DNMX150412 |
Relief Angle | 0 |
Insert Style | DNMX |
Corner Radius (mm) | 1.20 |
Corner Radius (Inch) | 3/64 |
Corner Radius (Decimal Inch) | 0.0469 |
Included Angle | 55 |
Manufacturer Grade | NX2525 |
Coating/Finish | Bright/Uncoated |
Insert Hand | Neutral |
Insert Thickness (Inch) | 3/16 |
Insert Thickness | 4.76 |
Insert Thickness (Decimal Inch) | 0.1875 |
Inscribed Circle (Decimal Inch) | 0.5000 |
Inscribed Circle (Inch) | 1/2 |
Inscribed Circle (mm) | 12.70 |
Insert Material | Cermet |
Insert Shape | D - Diamond (Rhombic) 55-Deg |
Chip Breaker Operation | Wiper - Light Machining |
Grade Characteristics | Cast Iron (K) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Stainless Steel (M) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Steel (P) - High Wear-Resistance to Moderate Wear-Resistance and Toughness |
Side Clearance | Negative |
Number Of Cutting Edges | 2 |
Insert Shape Code | D |
Clearance Code | N |
Tolerance Code | M |
Primary Workpiece Material Code | P; K; M |
Chip Breaker | SW |
ANSI Size Code | 433 |
ISO Size Code | 150412 |
UNSPSC Code | 23242105 |
Insert Size Code | 4 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Thread Mill Inserts; Insert Style: TISC; Insert Size Code: 826; Insert Material: Carbide; Manufacturer Grade: AC22; Thread Type: Internal; Thread Standard: American Buttress
Item #: 03188372
Brand: Tool-Flo
Model #: 2457454
Product Specifications
Insert Style | TISC |
Insert Size Code | 826 |
Insert Material | Carbide |
Manufacturer Grade | AC22 |
Thread Type | Internal |
Thread Standard | American Buttress |
Teeth Per Inch | 8 |
Series | MT Inserts |
Coating Process | PVD |
Conical | No |
Primary Workpiece Material | Universal |
Primary Workpiece Material Code | P; S; H; K; M; N; O |
Thickness (mm) | 4.8 |
Material Grade | Carbide |
Thickness (Decimal Inch - 4 Decimals) | 0.189 |
Coating/Finish | AlTiN |
UNSPSC Code | 23291804 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Newall - 3 Axis, 12" X-Axis Travel, 30" Y-Axis Travel, 16" Z-Axis Travel, Milling DRO System
Item #: 46747218
Brand: Newall
Model #: N30123016M2011
Product Specifications | |
---|---|
Machine Compatibility | Milling |
Number of Axes | 3 |
Y-Axis Travel (Inch) | 30 |
X-Axis Travel (Inch) | 12 |
Z-Axis Travel (Inch) | 16 |
Calculator Function | Yes |
Resolution (Decimal Inch) | 0.000200 |
Resolution (micrometer) | 5.00 |
Accuracy (Decimal Inch) | 0.0004 |
Accuracy (micrometer) | +/- 10 |
Scale Type | Inductive |
Tool Offsets | 50 |
Programmable Memory | Yes |
Display Type | LCD Color |
Color Display | Yes |
Display Size (Decimal Inch) | 10.6300 |
Includes | NMS300 DRO; Spherosyn 300 Encoder Assemblies; Brackets for Scales; Mounting Hardware; Reader Head Mounting Brackets; Display Mounting Arm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Newall / Part #: SE100DA04775A
Item #: 42470815
Brand: Newall
Model #: SE100DA04775A
Product Specifications
Scale Type | Inductive |
Maximum Measuring Range (Decimal Inch) | 188.0000 |
Resolution (Micron) | 5.00 |
Resolution | 5.00 ?m |
Scale Length (Decimal Inch) | 188.0000 |
Accuracy (micrometer) | ?10 |
Ip Rating | IP67 |
Cable Connection Type | D |
Cable Length (Inch) | 11.5000 |
Series | SE100 |
Product Service Code | 3230 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Tool & Cutting Grinding Wheel: 6" Dia, 3/4" Width, 1-1/4" Hole, 220 Grit, R Hardness, Type 6A2C
Item #: 00987024
Brand: Radiac Abrasives
Model #: 34154829
Product Specifications
Abrasive Material | Diamond |
Wheel Type | Type 6A2C |
Bond Type | Resinoid |
Wheel Diameter (Inch) | 6 |
Overall Thickness (Fractional Inch) | 3/4 |
Hole Size | 1-1/4 |
Grit | 220 |
Grade | Premium |
Specifications | D220 R100 B 1/16 M |
Wheel Color | Silver |
Maximum Rpm | 6025 |
Wheel Hardness Rating | Hard |
Hardness Code | R |
Superabrasive Type | Diamond Polyimide |
Friable | Yes |
Wet/Dry Operation | Wet; Dry |
Face Angle | 30 |
Superabrasive Depth (Inch) | 1/16 |
Face Width (Inch) | 3/4 |
Super Abrasive Concentration | 100 |
UNSPSC Code | 23131503 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It