ET02 2023 New Products For Sale | Caliber Tooling - (176898 Products)
.7487 ST FL RHC REAMER
Item #: MW205000007487
Brand: Monster Tool Company
Model #: 500-0007487
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.7487″ |
Coating | Bright |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | |
Cutting Edge Material | Solid Tungsten Carbide |
Usable Length (LU) | 1-3/4″ |
Measurement Type | Inch |
Cutting Edge Length (L) | 1-3/4″ |
Series/List # | 500 |
Connection Diameter Machine Side (DCONMS) | 0.7487″ |
Decimal Equivalent | 0.7487″ |
Flute Count (NOF) | 6 |
End Shape | 45° Chamfered End |
Overall Length (OAL) | 4″ |
Cutting Diameter Tolerance | +0.0003 / -0.0000 |
Neck Length (LN) | 1″ |
Single / Double End | Single End |
Cutting Direction (HAND) | Right Hand |
Length Group | Regular |
Grade | C-2 Sub-Micron |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
5/64 SPR FL RHC REAMER
Item #: MW20550001005
Brand: Monster Tool Company
Model #: 550-001005
Product Specifications | |
---|---|
Cutting Diameter (DC) | 5/64″ |
Grade | C-2 Sub-Micron |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | |
Coating | Bright |
Usable Length (LU) | 1/4″ |
Cutting Edge Material | Solid Tungsten Carbide |
Cutting Edge Length (L) | 1/4″ |
Measurement Type | Fractional |
Connection Diameter Machine Side (DCONMS) | 5/64″ |
Series/List # | 550 |
Flute Count (NOF) | 4 |
Decimal Equivalent | 0.0781″ |
Overall Length (OAL) | 1-3/4″ |
End Shape | 45° Chamfered End |
Neck Length (LN) | 3/8″ |
Cutting Diameter Tolerance | +0.0002 / -0.0000 |
Cutting Direction (HAND) | Right Hand |
Single / Double End | Single End |
Flute Helix Angle (FHA) | 15 Degrees |
Length Group | Regular |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
5/64 ST FL RHC REAMER
Item #: MW20500001005
Brand: Monster Tool Company
Model #: 500-001005
Product Specifications | |
---|---|
Cutting Diameter (DC) | 5/64″ |
Coating | Bright |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | |
Cutting Edge Material | Solid Tungsten Carbide |
Usable Length (LU) | 1/2″ |
Measurement Type | Fractional |
Cutting Edge Length (L) | 1/2″ |
Series/List # | 500 |
Connection Diameter Machine Side (DCONMS) | 5/64″ |
Decimal Equivalent | 0.0781″ |
Flute Count (NOF) | 4 |
End Shape | 45° Chamfered End |
Overall Length (OAL) | 1-3/4″ |
Cutting Diameter Tolerance | +0.0002 / -0.0000 |
Neck Length (LN) | 3/8″ |
Single / Double End | Single End |
Cutting Direction (HAND) | Right Hand |
Length Group | Regular |
Grade | C-2 Sub-Micron |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Chucking Reamer; 1/32″ Dia. × 1/32″ Shank Dia. × 1-3/8″ OAL, 3 Flutes, HSS M42, Uncoated
Item #: TA15TR96324
Brand: Titan USA
Model #: TR96324
Product Specifications | |
---|---|
Cutting Diameter (DC) | 1/32″ |
Coating | Uncoated |
Usable Length (LU) | 1/2″ |
Cutting Edge Material | HSSCo |
Cutting Edge Length (L) | 1/2″ |
Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 1/32″ |
Tool Type | Reamer |
Flute Count (NOF) | 3 |
Decimal Equivalent | 0.0313″ |
Overall Length (OAL) | 1-3/8″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Chucking Reamer; 0.29″ Dia. × 0.2792″ Shank Dia. × 6″ OAL, 6 Flutes, HSS M42, Uncoated
Item #: TA15TR96437
Brand: Titan USA
Model #: TR96437
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.29″ |
Overall Length (OAL) | 6″ |
Usable Length (LU) | 1-1/2″ |
Coating | Uncoated |
Cutting Edge Length (L) | 1-1/2″ |
Cutting Edge Material | HSSCo |
Connection Diameter Machine Side (DCONMS) | 0.2792″ |
Measurement Type | Inch |
Flute Count (NOF) | 6 |
Tool Type | Reamer |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Chucking Reamer; 0.0635″ Dia. × 0.0585″ Shank Dia. × 2-1/2″ OAL, 4 Flutes, HSS M42, Uncoated
Item #: TA15TR96344
Brand: Titan USA
Model #: TR96344
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.0635″ |
Overall Length (OAL) | 2-1/2″ |
Usable Length (LU) | 1/2″ |
Coating | Uncoated |
Cutting Edge Length (L) | 1/2″ |
Cutting Edge Material | HSSCo |
Connection Diameter Machine Side (DCONMS) | 0.0585″ |
Measurement Type | Inch |
Flute Count (NOF) | 4 |
Tool Type | Reamer |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Chucking Reamer; 0.0635″ Dia. × 0.0585″ Shank Dia. × 2-1/2″ OAL, 4 Flutes, HSS M42, Uncoated
Item #: TA15TR96738
Brand: Titan USA
Model #: TR96738
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.0635″ |
Overall Length (OAL) | 2-1/2″ |
Usable Length (LU) | 1/2″ |
Coating | Uncoated |
Cutting Edge Length (L) | 1/2″ |
Cutting Edge Material | HSSCo |
Connection Diameter Machine Side (DCONMS) | 0.0585″ |
Measurement Type | Inch |
Flute Count (NOF) | 4 |
Tool Type | Reamer |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Chucking Reamer; 0.063″ Dia. × 0.063″ Shank Dia. × 1-1/2″ OAL, 4 Flutes, Carbide, Uncoated
Item #: TA15TC87076
Brand: Titan USA
Model #: TC87076
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.063″ |
Overall Length (OAL) | 1-1/2″ |
Usable Length (LU) | 3/4″ |
Coating | Uncoated |
Cutting Edge Length (L) | 3/8″ |
Cutting Edge Material | Carbide |
Connection Diameter Machine Side (DCONMS) | 0.063″ |
Measurement Type | Inch |
Flute Count (NOF) | 4 |
Tool Type | Reamer |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Chucking Reamer; 0.3535″ Dia. × 0.3105″ Shank Dia. × 7″ OAL, 6 Flutes, HSS, Uncoated
Item #: TA15TR94575
Brand: Titan USA
Model #: TR94575
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.3535″ |
Overall Length (OAL) | 7″ |
Usable Length (LU) | 1-3/4″ |
Coating | Uncoated |
Cutting Edge Length (L) | 1-3/4″ |
Cutting Edge Material | HSS |
Connection Diameter Machine Side (DCONMS) | 0.3105″ |
Measurement Type | Inch |
Flute Count (NOF) | 6 |
Tool Type | Reamer |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Chucking Reamer; 0.354″ Dia. × 0.3105″ Shank Dia. × 7″ OAL, 6 Flutes, HSS, Uncoated
Item #: TA15TR94576
Brand: Titan USA
Model #: TR94576
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.354″ |
Overall Length (OAL) | 7″ |
Usable Length (LU) | 1-3/4″ |
Coating | Uncoated |
Cutting Edge Length (L) | 1-3/4″ |
Cutting Edge Material | HSS |
Connection Diameter Machine Side (DCONMS) | 0.3105″ |
Measurement Type | Inch |
Flute Count (NOF) | 6 |
Tool Type | Reamer |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
15/64 ST FL RHC REAMER
Item #: MW20500001015
Brand: Monster Tool Company
Model #: 500-001015
Product Specifications | |
---|---|
Cutting Diameter (DC) | 15/64″ |
Coating | Bright |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | |
Cutting Edge Material | Solid Tungsten Carbide |
Usable Length (LU) | 1″ |
Measurement Type | Fractional |
Cutting Edge Length (L) | 1″ |
Series/List # | 500 |
Connection Diameter Machine Side (DCONMS) | 15/64″ |
Decimal Equivalent | 0.2344″ |
Flute Count (NOF) | 4 |
End Shape | 45° Chamfered End |
Overall Length (OAL) | 3″ |
Cutting Diameter Tolerance | +0.0002 / -0.0000 |
Neck Length (LN) | 3/4″ |
Single / Double End | Single End |
Cutting Direction (HAND) | Right Hand |
Length Group | Regular |
Grade | C-2 Sub-Micron |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It