ET02 2023 New Products For Sale | Caliber Tooling - (176898 Products)
04262 .1050 3F SQ ENDMILL
Item #: DD9004262
Brand: KYOCERA SGS Precision Tools
Model #: 04262
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.105″ |
Tool Type | Solid Carbide Endmill |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Length Group | 12D |
Depth of Cut Maximum (APMX) | 1.26″ |
Flute Type | Spiral |
Overall Length (OAL) | 2-1/2″ |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | AlTiN |
Series/List # | M3SX |
Flute Count (NOF) | 3 |
Shank Size (SS) | 1/8″ |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Length (LS) | 1.24″ |
Shank Type | Round |
Cutting Direction (HAND) | Right Hand |
End Shape | Square |
Single / Double End | Single End |
Usable Length (LU) | 1.26″ |
Center Cutting | Yes |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
04263 .1100 3F SQ ENDMILL
Item #: DD9004263
Brand: KYOCERA SGS Precision Tools
Model #: 04263
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.11″ |
Tool Type | Solid Carbide Endmill |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Length Group | 12D |
Depth of Cut Maximum (APMX) | 1.32″ |
Flute Type | Spiral |
Overall Length (OAL) | 2-1/2″ |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | AlTiN |
Series/List # | M3SX |
Flute Count (NOF) | 3 |
Shank Size (SS) | 1/8″ |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Length (LS) | 1.18″ |
Shank Type | Round |
Cutting Direction (HAND) | Right Hand |
End Shape | Square |
Single / Double End | Single End |
Usable Length (LU) | 1.32″ |
Center Cutting | Yes |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
04264 .1150 3F SQ ENDMILL
Item #: DD9004264
Brand: KYOCERA SGS Precision Tools
Model #: 04264
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.115″ |
Tool Type | Solid Carbide Endmill |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Length Group | 12D |
Depth of Cut Maximum (APMX) | 1.38″ |
Flute Type | Spiral |
Overall Length (OAL) | 2-1/2″ |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | AlTiN |
Series/List # | M3SX |
Flute Count (NOF) | 3 |
Shank Size (SS) | 1/8″ |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Length (LS) | 1.12″ |
Shank Type | Round |
Cutting Direction (HAND) | Right Hand |
End Shape | Square |
Single / Double End | Single End |
Usable Length (LU) | 1.38″ |
Center Cutting | Yes |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
04265 .1200 3F SQ ENDMILL
Item #: DD9004265
Brand: KYOCERA SGS Precision Tools
Model #: 04265
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.12″ |
Tool Type | Solid Carbide Endmill |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Length Group | 12D |
Depth of Cut Maximum (APMX) | 1.44″ |
Flute Type | Spiral |
Overall Length (OAL) | 2-1/2″ |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | AlTiN |
Series/List # | M3SX |
Flute Count (NOF) | 3 |
Shank Size (SS) | 1/8″ |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Length (LS) | 1.06″ |
Shank Type | Round |
Cutting Direction (HAND) | Right Hand |
End Shape | Square |
Single / Double End | Single End |
Usable Length (LU) | 1.44″ |
Center Cutting | Yes |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
04266 .0100 3F SQ ENDMILL
Item #: DD9004266
Brand: KYOCERA SGS Precision Tools
Model #: 04266
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.01″ |
Neck Length (LN) | 0.08″ |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Tool Type | Solid Carbide Endmill |
Depth of Cut Maximum (APMX) | 0.03″ |
Length Group | 3D |
Overall Length (OAL) | 1-1/2″ |
Flute Type | Spiral |
Cutting Edge Material | Carbide |
Coolant Supply Property (CSP) | External |
Coating | AlTiN |
Body Material | Carbide |
Flute Count (NOF) | 3 |
Series/List # | M3S |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Size (SS) | 1/8″ |
Shank Type | Round |
Shank Length (LS) | 1.42″ |
End Shape | Square |
Cutting Direction (HAND) | Right Hand |
Usable Length (LU) | 0.03″ |
Single / Double End | Single End |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
Center Cutting | Yes |
Neck Diameter (DN) | 0.009″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
04268 .0200 3F SQ ENDMILL
Item #: DD9004268
Brand: KYOCERA SGS Precision Tools
Model #: 04268
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.02″ |
Neck Length (LN) | 0.16″ |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Tool Type | Solid Carbide Endmill |
Depth of Cut Maximum (APMX) | 0.06″ |
Length Group | 3D |
Overall Length (OAL) | 1-1/2″ |
Flute Type | Spiral |
Cutting Edge Material | Carbide |
Coolant Supply Property (CSP) | External |
Coating | AlTiN |
Body Material | Carbide |
Flute Count (NOF) | 3 |
Series/List # | M3S |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Size (SS) | 1/8″ |
Shank Type | Round |
Shank Length (LS) | 1.34″ |
End Shape | Square |
Cutting Direction (HAND) | Right Hand |
Usable Length (LU) | 0.06″ |
Single / Double End | Single End |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
Center Cutting | Yes |
Neck Diameter (DN) | 0.94″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
04270 .0300 3F SQ ENDMILL
Item #: DD9004270
Brand: KYOCERA SGS Precision Tools
Model #: 04270
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.03″ |
Neck Length (LN) | 0.24″ |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Tool Type | Solid Carbide Endmill |
Depth of Cut Maximum (APMX) | 0.09″ |
Length Group | 3D |
Overall Length (OAL) | 1-1/2″ |
Flute Type | Spiral |
Cutting Edge Material | Carbide |
Coolant Supply Property (CSP) | External |
Coating | AlTiN |
Body Material | Carbide |
Flute Count (NOF) | 3 |
Series/List # | M3S |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Size (SS) | 1/8″ |
Shank Type | Round |
Shank Length (LS) | 1.26″ |
End Shape | Square |
Cutting Direction (HAND) | Right Hand |
Usable Length (LU) | 0.09″ |
Single / Double End | Single End |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
Center Cutting | Yes |
Neck Diameter (DN) | 0.087″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
04271 .0310 3F SQ ENDMILL
Item #: DD9004271
Brand: KYOCERA SGS Precision Tools
Model #: 04271
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.031″ |
Neck Length (LN) | 0.248″ |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Tool Type | Solid Carbide Endmill |
Depth of Cut Maximum (APMX) | 0.093″ |
Length Group | 3D |
Overall Length (OAL) | 1-1/2″ |
Flute Type | Spiral |
Cutting Edge Material | Carbide |
Coolant Supply Property (CSP) | External |
Coating | AlTiN |
Body Material | Carbide |
Flute Count (NOF) | 3 |
Series/List # | M3S |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Size (SS) | 1/8″ |
Shank Type | Round |
Shank Length (LS) | 1.252″ |
End Shape | Square |
Cutting Direction (HAND) | Right Hand |
Usable Length (LU) | 0.093″ |
Single / Double End | Single End |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
Center Cutting | Yes |
Neck Diameter (DN) | 0.025″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
04272 .0350 3F SQ ENDMILL
Item #: DD9004272
Brand: KYOCERA SGS Precision Tools
Model #: 04272
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.035″ |
Neck Length (LN) | 0.28″ |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Tool Type | Solid Carbide Endmill |
Depth of Cut Maximum (APMX) | 0.105″ |
Length Group | 3D |
Overall Length (OAL) | 1-1/2″ |
Flute Type | Spiral |
Cutting Edge Material | Carbide |
Coolant Supply Property (CSP) | External |
Coating | AlTiN |
Body Material | Carbide |
Flute Count (NOF) | 3 |
Series/List # | M3S |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Size (SS) | 1/8″ |
Shank Type | Round |
Shank Length (LS) | 1.22″ |
End Shape | Square |
Cutting Direction (HAND) | Right Hand |
Usable Length (LU) | 0.105″ |
Single / Double End | Single End |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
Center Cutting | Yes |
Neck Diameter (DN) | 0.108″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
04273 .0400 3F SQ ENDMILL
Item #: DD9004273
Brand: KYOCERA SGS Precision Tools
Model #: 04273
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.04″ |
Neck Length (LN) | 0.32″ |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Tool Type | Solid Carbide Endmill |
Depth of Cut Maximum (APMX) | 0.12″ |
Length Group | 3D |
Overall Length (OAL) | 1-1/2″ |
Flute Type | Spiral |
Cutting Edge Material | Carbide |
Coolant Supply Property (CSP) | External |
Coating | AlTiN |
Body Material | Carbide |
Flute Count (NOF) | 3 |
Series/List # | M3S |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Size (SS) | 1/8″ |
Shank Type | Round |
Shank Length (LS) | 1.18″ |
End Shape | Square |
Cutting Direction (HAND) | Right Hand |
Usable Length (LU) | 0.12″ |
Single / Double End | Single End |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
Center Cutting | Yes |
Neck Diameter (DN) | 0.014″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
04274 .0450 3F SQ ENDMILL
Item #: DD9004274
Brand: KYOCERA SGS Precision Tools
Model #: 04274
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.045″ |
Neck Length (LN) | 0.36″ |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Tool Type | Solid Carbide Endmill |
Depth of Cut Maximum (APMX) | 0.135″ |
Length Group | 3D |
Overall Length (OAL) | 2″ |
Flute Type | Spiral |
Cutting Edge Material | Carbide |
Coolant Supply Property (CSP) | External |
Coating | AlTiN |
Body Material | Carbide |
Flute Count (NOF) | 3 |
Series/List # | M3S |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Size (SS) | 1/8″ |
Shank Type | Round |
Shank Length (LS) | 1.64″ |
End Shape | Square |
Cutting Direction (HAND) | Right Hand |
Usable Length (LU) | 0.135″ |
Single / Double End | Single End |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
Center Cutting | Yes |
Neck Diameter (DN) | 0.0188″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
04275 .0470 3F SQ ENDMILL
Item #: DD9004275
Brand: KYOCERA SGS Precision Tools
Model #: 04275
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.047″ |
Neck Length (LN) | 0.376″ |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Tool Type | Solid Carbide Endmill |
Depth of Cut Maximum (APMX) | 0.141″ |
Length Group | 3D |
Overall Length (OAL) | 2″ |
Flute Type | Spiral |
Cutting Edge Material | Carbide |
Coolant Supply Property (CSP) | External |
Coating | AlTiN |
Body Material | Carbide |
Flute Count (NOF) | 3 |
Series/List # | M3S |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Size (SS) | 1/8″ |
Shank Type | Round |
Shank Length (LS) | 1.624″ |
End Shape | Square |
Cutting Direction (HAND) | Right Hand |
Usable Length (LU) | 0.141″ |
Single / Double End | Single End |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
Center Cutting | Yes |
Neck Diameter (DN) | 0.0329″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
04277 .0550 3F SQ ENDMILL
Item #: DD9004277
Brand: KYOCERA SGS Precision Tools
Model #: 04277
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.055″ |
Neck Length (LN) | 0.44″ |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Tool Type | Solid Carbide Endmill |
Depth of Cut Maximum (APMX) | 0.165″ |
Length Group | 3D |
Overall Length (OAL) | 2″ |
Flute Type | Spiral |
Cutting Edge Material | Carbide |
Coolant Supply Property (CSP) | External |
Coating | AlTiN |
Body Material | Carbide |
Flute Count (NOF) | 3 |
Series/List # | M3S |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Size (SS) | 1/8″ |
Shank Type | Round |
Shank Length (LS) | 1.56″ |
End Shape | Square |
Cutting Direction (HAND) | Right Hand |
Usable Length (LU) | 0.165″ |
Single / Double End | Single End |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
Center Cutting | Yes |
Neck Diameter (DN) | 0.0423″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
04276 .0500 3F SQ ENDMILL
Item #: DD9004276
Brand: KYOCERA SGS Precision Tools
Model #: 04276
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.05″ |
Neck Length (LN) | 0.4″ |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Tool Type | Solid Carbide Endmill |
Depth of Cut Maximum (APMX) | 0.15″ |
Length Group | 3D |
Overall Length (OAL) | 2″ |
Flute Type | Spiral |
Cutting Edge Material | Carbide |
Coolant Supply Property (CSP) | External |
Coating | AlTiN |
Body Material | Carbide |
Flute Count (NOF) | 3 |
Series/List # | M3S |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Size (SS) | 1/8″ |
Shank Type | Round |
Shank Length (LS) | 1.6″ |
End Shape | Square |
Cutting Direction (HAND) | Right Hand |
Usable Length (LU) | 0.15″ |
Single / Double End | Single End |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
Center Cutting | Yes |
Neck Diameter (DN) | 0.058″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
04279 .0620 3F SQ ENDMILL
Item #: DD9004279
Brand: KYOCERA SGS Precision Tools
Model #: 04279
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.062″ |
Neck Length (LN) | 0.496″ |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Tool Type | Solid Carbide Endmill |
Depth of Cut Maximum (APMX) | 0.186″ |
Length Group | 3D |
Overall Length (OAL) | 2″ |
Flute Type | Spiral |
Cutting Edge Material | Carbide |
Coolant Supply Property (CSP) | External |
Coating | AlTiN |
Body Material | Carbide |
Flute Count (NOF) | 3 |
Series/List # | M3S |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Size (SS) | 1/8″ |
Shank Type | Round |
Shank Length (LS) | 1.504″ |
End Shape | Square |
Cutting Direction (HAND) | Right Hand |
Usable Length (LU) | 0.186″ |
Single / Double End | Single End |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
Center Cutting | Yes |
Neck Diameter (DN) | 0.0564″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
04282 .0750 3F SQ ENDMILL
Item #: DD9004282
Brand: KYOCERA SGS Precision Tools
Model #: 04282
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.075″ |
Neck Length (LN) | 0.6″ |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Tool Type | Solid Carbide Endmill |
Depth of Cut Maximum (APMX) | 0.225″ |
Length Group | 3D |
Overall Length (OAL) | 2″ |
Flute Type | Spiral |
Cutting Edge Material | Carbide |
Coolant Supply Property (CSP) | External |
Coating | AlTiN |
Body Material | Carbide |
Flute Count (NOF) | 3 |
Series/List # | M3S |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Size (SS) | 1/8″ |
Shank Type | Round |
Shank Length (LS) | 1.4″ |
End Shape | Square |
Cutting Direction (HAND) | Right Hand |
Usable Length (LU) | 0.225″ |
Single / Double End | Single End |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
Center Cutting | Yes |
Neck Diameter (DN) | 0.075″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
04283 .0780 3F SQ ENDMILL
Item #: DD9004283
Brand: KYOCERA SGS Precision Tools
Model #: 04283
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.078″ |
Neck Length (LN) | 0.624″ |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Tool Type | Solid Carbide Endmill |
Depth of Cut Maximum (APMX) | 0.234″ |
Length Group | 3D |
Overall Length (OAL) | 2″ |
Flute Type | Spiral |
Cutting Edge Material | Carbide |
Coolant Supply Property (CSP) | External |
Coating | AlTiN |
Body Material | Carbide |
Flute Count (NOF) | 3 |
Series/List # | M3S |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Size (SS) | 1/8″ |
Shank Type | Round |
Shank Length (LS) | 1.376″ |
End Shape | Square |
Cutting Direction (HAND) | Right Hand |
Usable Length (LU) | 0.234″ |
Single / Double End | Single End |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
Center Cutting | Yes |
Neck Diameter (DN) | 0.1034″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
04285 .0850 3F SQ ENDMILL
Item #: DD9004285
Brand: KYOCERA SGS Precision Tools
Model #: 04285
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.085″ |
Neck Length (LN) | 0.68″ |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Tool Type | Solid Carbide Endmill |
Depth of Cut Maximum (APMX) | 0.255″ |
Length Group | 3D |
Overall Length (OAL) | 2″ |
Flute Type | Spiral |
Cutting Edge Material | Carbide |
Coolant Supply Property (CSP) | External |
Coating | AlTiN |
Body Material | Carbide |
Flute Count (NOF) | 3 |
Series/List # | M3S |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Size (SS) | 1/8″ |
Shank Type | Round |
Shank Length (LS) | 1.32″ |
End Shape | Square |
Cutting Direction (HAND) | Right Hand |
Usable Length (LU) | 0.255″ |
Single / Double End | Single End |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
Center Cutting | Yes |
Neck Diameter (DN) | 0.009″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
04286 .0900 3F SQ ENDMILL
Item #: DD9004286
Brand: KYOCERA SGS Precision Tools
Model #: 04286
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.09″ |
Neck Length (LN) | 0.72″ |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Tool Type | Solid Carbide Endmill |
Depth of Cut Maximum (APMX) | 0.27″ |
Length Group | 3D |
Overall Length (OAL) | 2″ |
Flute Type | Spiral |
Cutting Edge Material | Carbide |
Coolant Supply Property (CSP) | External |
Coating | AlTiN |
Body Material | Carbide |
Flute Count (NOF) | 3 |
Series/List # | M3S |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Size (SS) | 1/8″ |
Shank Type | Round |
Shank Length (LS) | 1.28″ |
End Shape | Square |
Cutting Direction (HAND) | Right Hand |
Usable Length (LU) | 0.27″ |
Single / Double End | Single End |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
Center Cutting | Yes |
Neck Diameter (DN) | 0.0188″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
04287 .0930 3F SQ ENDMILL
Item #: DD9004287
Brand: KYOCERA SGS Precision Tools
Model #: 04287
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.093″ |
Neck Length (LN) | 0.744″ |
Connection Diameter Machine Side (DCONMS) | 1/8″ |
Tool Type | Solid Carbide Endmill |
Depth of Cut Maximum (APMX) | 0.279″ |
Length Group | 3D |
Overall Length (OAL) | 2″ |
Flute Type | Spiral |
Cutting Edge Material | Carbide |
Coolant Supply Property (CSP) | External |
Coating | AlTiN |
Body Material | Carbide |
Flute Count (NOF) | 3 |
Series/List # | M3S |
Flute Helix Angle (FHA) | 30 Degrees |
Shank Size (SS) | 1/8″ |
Shank Type | Round |
Shank Length (LS) | 1.256″ |
End Shape | Square |
Cutting Direction (HAND) | Right Hand |
Usable Length (LU) | 0.279″ |
Single / Double End | Single End |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
Center Cutting | Yes |
Neck Diameter (DN) | 0.019″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It